Through an articulation agreement with Waukesha County Technical College (WCTC), students can earn an Associate Degree from WCTC and have many of the WCTC courses count toward a Bachelor of Science in Mechanical Engineering from Marquette. Under the terms of the agreement with WCTC.
Waukesha County Technical College and Marquette Univeristy
Mechanical Engineering
| Marquette University Course | Credit | Corresponding WCTC Course | Credit | ||
| MATH 1450 | Calculus 1 | 4 | 804-198 | Technical Calculus 1 | 4 |
| ENGL 1001 | Rhetoric and Composition 1 | 3 | 801-195 | Written Communications | 3 |
| MATH 1451 | Calculus 2 | 4 | 804-156 | Technical Calculus 2 | 4 |
| GEEN 1200 | Engineering Discovery 1 | 3 | 606-115 | Technical Drafting/CAD | 4 |
| GEEN 1210 | Engineering Discovery 2 | 3 | |||
| ARSC 9273 | Core: Individual & Social Behavior | 3 | 606-104 | CAD Drafting and Design | 4 |
| 606-114 | Geometric Tolerance/ Dimensioning |
3 | |||
| MEEN 9390 | Mechanical Elective | 3 | 606-117 | Computer Programming for Engineers | 3 |
| PHYS 1003 | General Physics 1 w/Calculus | 3 | 809-199 | Psychology of Human Relations |
3 |
| MEEN 2110 | Statics | 4 | 606-186 | Pro E/Mechanical Design | 3 |
| PHYS 1004 | General Physics 2 w/Calculus | 3 | 806-187 | Physics 1 w/Calculus | 3 |
| MEEN 2120 | Dynamics | 3 | 606-121 | Technical Statics | 4 |
| MEEN 2130 | Mechanics of Materials | 3 | 806-188 | Physics 2 w/Calculus | 3 |
| MEEN 3250 | Design of Machine Elements | 4 | 606-169 | Dynamics | 3 |
| MEEN 3220 | Dynamics of Mechanical Systems | 3 | 606-123 | Solid Mechanics | 3 |
| MEEN 9390 | Technical Elective | 3 | 606-166 | Machine Design Elements | 3 |
| MATH 2450 | Calculus 3 | 4 | 606-125 | Machine Design Problems | 3 |
| 606-170 | Kinematics | 3 | |||
| ARSC 9328 | Core: Human Nature & Ethics | 3 | 606-189 | FEA for Engineers | 3 |
| COMM 1100 | Core: Rhetoric Contemporary Presentation | 3 | 804-167 | Technical Calculus 3 | 4 |
| 809-166 | Introduction to Ethics | 3 | |||
| 801-196 | Oral/Interpersonal Communications | 3 | |||
| TOTAL CREDITS | 59 | TOTAL CREDITS | 69 | ||
Note: A grade of ‘C’ or better is required for course to transfer.