All AFROTC students must complete all required courses as outlined in the university bulletin for their specific engineering major. The additional requirements of the AFROTC program may result in a 143-148 credit hour program in engineering.
| Year | Course | Credits |
| Every semester | NASC 1001 | 0 |
| Freshman | ||
| 1st semester | AFAS 1011 | 1 |
| 2nd semester | AFAS 1012 | 1 |
| Sophomore | ||
| 1st semester | AFAS 2021 | 1 |
| 2nd semester | AFAS 2022 | 1 |
| Junior | ||
| 1st semester | AFAS 3131 (UCCS ISB) |
3 |
| 2nd semester | AFAS 3132 | 3 |
| Senior | ||
| 1st semester | AFAS 4141 | 3 |
| 2nd semester | AFAS 4142 | 3 |
| Total Credits: 16 | ||
The minor in Air Force aerospace studies also requires POSC 4201 or POSC 4376, MISL 1100 or MISL 1200, and NASC 1009 or NASC 1022.
All ROTC students must complete all required courses as outlined in the university bulletin for their specific engineering major. The additional requirements of the AROTC program will result in a 154-159 credit hour program in engineering.
| Year | Course | Credits | |
| Freshman | |||
| 1st semester | MISL 1001 | 1 | |
| MISL 1010 | 1 | ||
| 2nd semester | MISL 1002 | 1 | |
| MISL 1011 | 1 | ||
| Sophomore | |||
| 1st semester | MISL 2001 | 1 | |
| MISL 2100 | 2 | ||
| 2nd semester | MISL 2002 | 1 | |
| MISL 2200 | 2 | ||
| Junior | |||
| 1st semester | MISL 3001 | 1 | |
| MISL 3100 | 2 | ||
| MISL 3101 | 1 | ||
| 2nd semester | MISL 3002 | 1 | |
| MISL 3200 | 2 | ||
| MISL 3202 | 1 | ||
| Senior | |||
| 1st semester | MISL 4001 | 1 | |
| MISL 4100 | 2 | ||
| MISL 4101 | 0 | ||
| 2nd semester | MISL 4002 | 1 | |
| MISL 4200 | 2 | ||
| MISL 4201 | 0 | ||
| MISL 1800 (UCCS-HCS) |
3 | ||
| Total Credits: 27 | |||
These additional requirements also satisfy the minor in military science and leadership.
All NROTC students must complete all required courses as outlined in the university bulletin for their specific engineering major. The additional requirements of the NROTC program will result in a 147-156 credit hour program in engineering.
Six hours of technical electives may be satisfied by technical courses NASC 1142 and 2162*. Advisers should note that Marine option students do not receive technical elective credit from their ROTC program.
| Year | Course | Credits | Navy Option | Marine Option |
| Every Year | NASC 1001 | 0 | X | X |
| Freshman | ||||
| 1st Semester | NASC 1009 | 2 | X | X |
| 2nd Semester | NASC 1022 (UCCS HCS) |
3 | X | X |
| Sophomore | ||||
| 1st Semester | NASC 1185 (UCCS ISB) |
3 | X | X |
| 2nd Semester | NASC 1142 (TECH ELEC) |
3 | X | |
| Junior | ||||
| 1st Semester | NASC 1151 | 3 | X | |
| NASC 1161 | 3 | X | ||
| 2nd Semester | NASC 1152 | 3 | X | |
| Summer Jr./Sr. | NASC 2964 | 4 | X | |
| Senior | ||||
| 1st Semester | NASC 1181 | 3 | X | |
| NASC 1162 (TECH ELEC) |
3 | X | ||
| 2nd Semester | NASC 1186 | 3 | x | x |
| Fall Jr./Sr. | HIST 3118 or POSC 4376 |
3 | X | X |
| Total Credits 26 |
Total Credits 24 |
|||
* In the event a student elects to withdraw from the NROTC program, NASC 1142 and 2162 will not qualify as technical electives in an engineering program.