| Building Hours | Services | |||||
| Today is: | ||||||
| < November | December 2013 | January > | ||||
| Date | Raynor | Memorial | ||||
| Lower Level |
1st Floor | 2nd Floor & Bridge |
3rd Floor |
All Floors |
||
| 1 | 10:00a-11:45p | 10:00a 24 hrs resumes | 10:00a 24 hrs resumes | 10:00a-11:45p | 10:00a-11:30p | |
| 2 | 7:45a-11:45p | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| 3 | 7:45a-11:45p | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| 4 | 7:45a-11:45p | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| 5 | 7:45a-11:45p | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| * Lower Level have extended hours for Final Exams beginning Friday, Dec. 6th. | ||||||
| *6 | 7:45a-2:00a | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| *7 | 10:00a-2:00a | 24 hours | 24 hours | 10:00a-11:45p | 10:00a-11:30p | |
| *8 | 10:00a-2:00a | 24 hours | 24 hours | 10:00a-11:45p | 10:00a-11:30p | |
| *9 | 7:45a-2:00a | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | *10 | 7:45a-2:00a | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p |
| *11 | 7:45a-2:00a | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| *12 | 7:45a-2:00a | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| 24 hour access ends Friday Dec. 13th at 6:00 pm | ||||||
| 13 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p | |
| 14 | 10:00a-5:00p | 10:00a-5:00p | 10:00a-5:00p | 10:00a-5:00p | 10:00a-4:45p | |
| 15 | Closed | Closed | Closed | Closed | Closed | |
| 16 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p | |
| 17 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p | |
| 18 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p | |
| 19 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p | |
| 20 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p | |
| Closed for Christmas and New Year's Break Saturday Dec. 24th - Tuesday Jan. 1st |
||||||
| 21 | Closed | Closed | Closed | Closed | Closed | |
| 22 | Closed | Closed | Closed | Closed | Closed | |
| 23 | 7:45a-5:00p | 7:45a-5:00p | 7:45a-5:00p | 7:45a-5:00p | 7:45a-4:45p | |
| 24 | Closed | Closed | Closed | Closed | Closed | |
| 25 | Closed | Closed | Closed | Closed | Closed | |
| 26 | Closed | Closed | Closed | Closed | Closed | |
| 27 | Closed | Closed | Closed | Closed | Closed | |
| 28 | Closed | Closed | Closed | Closed | Closed | |
| 29 | Closed | Closed | Closed | Closed | Closed | |
| 30 | Closed | Closed | Closed | Closed | Closed | |
| 31 | Closed | Closed | Closed | Closed | Closed | |
| < November | January > | |||||