TOMMY G. THOMPSON COLLECTION
STATE AGENCY COLLECTIONS
DEPARTMENT OF COMMERCE, 1987-2001

Series Box Folder Folder Title
7-5 1 1 Awards Made under Thompson Administration, 1987-2000
7-5 1 2 Biennial Reports-Tax Incremental Financing (TIF) Summaries, 1989-1999
7-5 1 3 Brownfields Initiative, 1999
7-5 1 4 Bureau of Community Finance, 1/19/2001
7-5 1 5 Bureau of Downtown Development, 1998-1999
7-5 1 6 Bureau of Enterprise Development, 1992
7-5 1 7 Community Development Block Grant, 1992-2000
7-5 1 8 Customized Labor Training Fund, 1988-1997
7-5 1 9 Dairy 2020 Initiative, 1993-1994
7-5 1 10 Department of Development-Safety & Buildings Merger, 8/1995
7-5 1 11 Department of Industry, Labor and Human Relations-Strategic Business Plan, 1992
7-5 1 12 Development Zone Program Annual Report, 1993-1994
7-5 1 13 Entrepreneurial Development, 1987, 1995
7-5 1 14 Funding Distribution Plans, 1993-2000
7-5 1 15 History of Petroleum Environmental Cleanup Fund (PECFA) Program, undated

TGT
Series 7-5

Series Box Folder Folder Title
7-5 1 16 Industrial Revenue Bond Activity Reports, 1988-1998
7-5 1 17 Issue Papers, 10/24/1996-6/30/2000
7-5 1 18 Loan Proposals, 1996-1999
7-5 1 19 Major Economic Development (MED) Awards, 1988-1999
7-5 1 20 Overview of PECFA Fund, 1993
7-5 1 21 PECFA Update, 7/1/1993-10/1998
7-5 1 22 Physician Loan Program, 4-5/1990
7-5 1 23 Safety & Buildings Division Achievements-Administrative Code: Plumbing, 2001
7-5 1 24 Technical Report Summaries, 1990-1997
7-5 1 25 Transition to Department of Commerce, 1995-1996
7-5 2 1 Website-Strategic Information Technology Plan, 2/1998-9/2000
7-5 2 2-4 Wisconsin's Foreign Office Program, 1987-2001