| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 1 | Vice President for University Relations, Announcement of Appointment, 1967, 1970 |
| A-1.2 | 5 | 1 | Vice President for University Relations, Family Education Rights and Privacy Acts (Buckley Amendment) |
| A-1.2 | 5 | 1 | Vice President for University Relations, Correspondence, 1968-1977 |
| A-1.2 | 5 | 1 | Vice President for University Relations, Handicapped, Committee on the, 1978 Study, May 8, 1978 |
| A-1.2 | 5 | 1 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Correspondence Index, 1973-1980 |
| A-1.2 | 5 | 1 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Correspondence with University, July 30-December 31, 1980 |
| A-1.2 | 5 | 1 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Correspondence with University, July 1-22, 1980 |
| A-1.2 | 5 | 1 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Correspondence with University, June 5-27, 1980 |
| A-1.2 | 5 | 1 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Correspondence with University, March 10-June 3, 1980 |
| A-1.2 | 5 | 1 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Correspondence with University, January 2, 1979-March 10, 1980 |
| A-1.2 | 5 | 1 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Correspondence with University, October 4, 1978- December 5, 1978 |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 2 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Correspondence with University, July 7-October 3, 1978 |
| A-1.2 | 5 | 2 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Correspondence with University, February 1, 1977-June 15, 1978 |
| A-1.2 | 5 | 2 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Correspondence with University, August 7, 1973- September 3, 1976 |
| A-1.2 | 5 | 2 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Letters to Fr. Raynor About Demolition, October, 1980 |
| A-1.2 | 5 | 2 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Clippings, Complete Chronological Originals, March 16, 1975-January 21, 1981 |
| A-1.2 | 5 | 2 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Editorials/Clippings, 1975-1981 |
| A-1.2 | 5 | 2 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Clippings-Reprints, May 5, 1975-February 14, 1981 |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 3 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Clippings, 1975-1980 |
| A-1.2 | 5 | 3 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Draft Environmental Impact Statement, February, 1979 |
| A-1.2 | 5 | 3 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Legal Papers, 1978 |
| A-1.2 | 5 | 3 | Vice President for University Relations, Plankinton Houses - John and William, Negotiations, Research by James Sankovitz, 1916-1918 |
| A-1.2 | 5 | 3 | Vice President for University Relations, Plankinton Mansion, Knights of Columbus, Court Record, 1974-1978 |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 4 | ADVANCE-Conclusion, Correspondence, 1974, 1975 |
| A-1.2 | 5 | 4 | ADVANCE-Conclusion, Donor Acknowledgment, Correspondence, 1974, 1975 |
| A-1.2 | 5 | 4 | ADVANCE-Conclusion, Leadership Brunch, April 27, 1975 |
| A-1.2 | 5 | 4 | ADVANCE-Conclusion, Media Preview, April 25, 1975 |
| A-1.2 | 5 | 4 | ADVANCE-Conclusion, Open House, 1975 |
| A-1.2 | 5 | 4 | Annual Report, Plans for and Correspondence About, 1969-1974 |
| A-1.2 | 5 | 4 | Brooks Circle Development Project, 1967-1969 |
| A-1.2 | 5 | 4 | Centennial (Marquette) Correspondence and Information, 1972-1980 |
| A-1.2 | 5 | 4 | Commencement, 1972 |
| A-1.2 | 5 | 4 | Commencement, 1973 |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 5 | Commencement, 1974, 1975 |
| A-1.2 | 5 | 5 | Committee on University Honors, Correspondence, 1970-1971 |
| A-1.2 | 5 | 5 | Federal Aid, Education Amendments, 1976 |
| A-1.2 | 5 | 5 | Helfaer Buildings Events, January 29, 1975 |
| A-1.2 | 5 | 5 | Helfaer Recreation Center, Dedication, 1974-1975 |
| A-1.2 | 5 | 5 | Helfaer Recreation Center, Groundbreaking, 1974 |
| A-1.2 | 5 | 5 | Helfaer Theater, Dedication, 1973-1975 |
| A-1.2 | 5 | 5 | Helfaer Theater, Groundbreaking Ceremony, July 9, 1973 |
| A-1.2 | 5 | 5 | Joyce Biomaterial Laboratory, Dedication, 1974 |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 6 | Law School, Fund Raising, 1968-1971 |
| A-1.2 | 5 | 6 | Marquette Film, 1974 |
| A-1.2 | 5 | 6 | Marquette University Publications, Correspondence, 1971-1975 |
| A-1.2 | 5 | 6 | Master Calendar, 1972-1974 |
| A-1.2 | 5 | 6 | Pere Marquette Tercentenary, Correspondence and Information, 1969-1977 |
| A-1.2 | 5 | 6 | Pere Marquette Tercentenary, Marquette University Committee, 1965-1971 |
| A-1.2 | 5 | 6 | President's News Night, 1973, 1974 |
| A-1.2 | 5 | 6 | Russian Basketball Series, McGuire, Coach Al, Invitation, 1973 |
| A-1.2 | 5 | 6 | Tomorrow Show, 1975 |
| A-1.2 | 5 | 6 | Abbot Crest Hotel, 13th and Wisconsin, Correspondence, 1974-1976 |
| A-1.2 | 5 | 6 | Academic Affairs, Office of, Correspondence, 1970-71, 1979 |
| A-1.2 | 5 | 6 | Academic Bulletins, 1968-1976 |
| A-1.2 | 5 | 6 | Admissions, Non-immigrant Report, 1977 |
| A-1.2 | 5 | 6 | ADVANCE-Awareness of Marquette University, 1972-1973 |
| A-1.2 | 5 | 6 | Advertising and Publications, 1970-1975 |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 16 | Al McGuire Center, Dedication, April 23, 2004; Groundbreaking, May 1, 2002 |
| A-1.2 | 5 | 16 | Albert J. Diulio, S.J., 1990 |
| A-1.2 | 5 | 16 | Albert J. Diulio, S.J., Inauguration, 1990 |
| A-1.2 | 5 | 7 | Allis (Charles) Art Library, Information, 1977 |
| A-1.2 | 5 | 7 | American Civil Liberties Union, Information, 1970 |
| A-1.2 | 5 | 7 | Annual Report, Correspondence, 1974-1977 |
| A-1.2 | 5 | 7 | Apostolic Delegate Visit, 1979 |
| A-1.2 | 5 | 7 | Associated Students of Marquette University (ASMU), Dinner, 1973-1975 |
| A-1.2 | 5 | 7 | Athletics-Tennis, Correspondence and Information |
| A-1.2 | 5 | 7 | Astronauts-Aldrin, Information, 1973 |
| A-1.2 | 5 | 7 | Athletic Fund Raising, Correspondence, 1968-1979 |
| A-1.2 | 5 | 7 | Award-Public Policy, 1979 |
| A-1.2 | 5 | 7 | Baseball Tickets, Information, 1970-1972 |
| A-1.2 | 5 | 7 | Basketball - Bucks, Correspondence and Clippings, 1973 |
| A-1.2 | 5 | 7 | Basketball, Information, 1971-1980 |
| A-1.2 | 5 | 7 | Basketball NCAA 1974, Correspondence |
| A-1.2 | 5 | 7 | Basketball NCAA 1977, Information |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 8 | Basketball NCAA 1978, Correspondence |
| A-1.2 | 5 | 8 | Black Alumni Association, Information, 1974-1979 |
| A-1.2 | 5 | 8 | Bookstore, Exploitation of, Correspondence, 1976 |
| A-1.2 | 5 | 8 | Boy Scouts, Milwaukee History Trail, 1974 |
| A-1.2 | 5 | 8 | Budget, 1978-1979 |
| A-1.2 | 5 | 8 | Campus Ministry, 1970-1980 |
| A-1.2 | 5 | 8 | Campus Planning, 1972-1977 |
| A-1.2 | 5 | 8 | Campus Unrest, 1969-1971 |
| A-1.2 | 5 | 8 | Carolina Apartments, 1977 |
| A-1.2 | 5 | 8 | Car Pool Information, 1973-1974 |
| A-1.2 | 5 | 8 | Catholic Orders, Center for Management of, Proposal, 1971-1972 |
| A-1.2 | 5 | 8 | Catholic University, 1976 |
| A-1.2 | 5 | 16 | Center for Ethics Studies, 1991-19994 |
| A-1.2 | 5 | 8 | Central Filing System, 1981 |
| A-1.2 | 5 | 8 | Chicago Marquette Building, 1973-1974 |
| A-1.2 | 5 | 8 | Child Abuse Committee, Minutes and Information, 1979-1981; 2 folders |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 9 | Children's Hospital and M.U. Students, 1975 |
| A-1.2 | 5 | 9 | Chorus, Marquette University Chorus, 1975-1978 |
| A-1.2 | 5 | 16 | College of Business Administration Campaign, Planning Document Book I, 1952 |
| A-1.2 | 5 | 9 | Commencement, Mid-Year, 1974-1976 |
| A-1.2 | 5 | 9 | Communications Information Center, Correspondence, 1974-1975 |
| A-1.2 | 5 | 9 | Community Building Efforts, 1976-1978 |
| A-1.2 | 5 | 9 | Community Relations Program, Information, 1968-1980 |
| A-1.2 | 5 | 9 | Computer Services Board, Information, 1977-1979 |
| A-1.2 | 5 | 9 | Concordia College, Information, 1976-1979 |
| A-1.2 | 5 | 9 | Continual Education Conference, Planning For, 1979-1980 |
| A-1.2 | 5 | 9 | Coughlin Hall, Dedication, 1977 |
| A-1.2 | 5 | 9 | Coughlin Hall (Humanities Hall), 1976-1977 |
| A-1.2 | 5 | 16 | Cudahy (Katherine Reed) Hall, Dedication, January 19, 1994 |
| A-1.2 | 5 | 9 | Danforth Fellowship, Awards, 1976 |
| A-1.2 | 5 | 16 | Dental School, Dedication, September 20, 2002; Groundbreaking October 31, 2000 |
| A-1.2 | 5 | 9 | Dentistry, School of, Correspondence, 1970-1978 |
| A-1.2 | 5 | 16 | Distinguished Scholars Reception, 1987-1998 |
| A-1.2 | 5 | 9 | Economic Impact Study, 1971-1976 |
| A-1.2 | 5 | 9 | Engineering, College of, Correspondence, 1970-1979 |
| A-1.2 | 5 | 9 | Equal Opportunity Program, Revenue Procedures in Private Schools, 1975 |
| A-1.2 | 5 | 9 | Executive Vice President, Correspondence, 1973-1975 |
| A-1.2 | 5 | 9 | Fine Arts Proposal, 1977 |
| A-1.2 | 5 | 9 | Five-Five-O (550) File, Information, 1974-1975 |
| A-1.2 | 5 | 16 | Five Jesuit Colleges and Universities, Development Meeting, 1960 |
| A-1.2 | 5 | 16 | Five Jesuit Colleges and Universities, Jesuit Conference, 1965 |
| A-1.2 | 5 | 9 | Frumvuller Award, Information, 1928-1976 |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 10 | Government Support, Dependency on |
| A-1.2 | 5 | 10 | Governmental Relations, Creation of, 1968-1974 |
| A-1.2 | 5 | 10 | Greater Milwaukee Committee, 1974-1978 |
| A-1.2 | 5 | 16 | Haggerty Museum of Art, Dedication, November 11, 1984; Groundbreaking, April 25, 1983 |
| A-1.2 | 5 | 10 | Headliner Award to Fr. Raynor, 1974 |
| A-1.2 | 5 | 10 | Helfaer Theatre-Tomorrow Show, 1976 |
| A-1.2 | 5 | 10 | Impact Publications, 1971-1974 |
| A-1.2 | 5 | 10 | Information Studies, 1974-1976 |
| A-1.2 | 5 | 10 | Instructional Media Center, 1974-1977 |
| A-1.2 | 5 | 10 | Jesuits, General Information, 1970-1976 |
| A-1.2 | 5 | 10 | Jesuits-Marquette, 1970-1975 |
| A-1.2 | 5 | 17 | John P. Raynor, S.J., 1990 |
| A-1.2 | 5 | 17 | John P. Raynor, S.J. Library, Groundbreaking October 1, 2001; Dedication September 19, 2003 |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 11 | Knights of Columbus Buildings, 1978 |
| A-1.2 | 5 | 11 | Lalumiere Language Hall, Information, 1969-1971 |
| A-1.2 | 5 | 11 | Layton School of Arts, Correspondence and Information, 1973-1980 |
| A-1.2 | 5 | 17 | Magis Campaign, General Information, 2001 |
| A-1.2 | 5 | 17 | Magis: The Campaign for Marquette Gift Giving Guide, 2003 |
| A-1.2 | 5 | 11 | Marquette Communications, Advisory Committee, 1971-1979 |
| A-1.2 | 5 | 11 | Marquette Fund, Mailing, 1972 |
| A-1.2 | 5 | 11 | Marquette Image in the Press, 1969-1975 |
| A-1.2 | 5 | 11 | Marquette Logo, 1975-1977 |
| A-1.2 | 5 | 11 | Marquette Today, 1971-1978 |
| A-1.2 | 5 | 11 | Marquette University High School, Correspondence, 1972-1978 |
| A-1.2 | 5 | 11 | Mashuda Hall, Correspondence, 1977-1980 |
| A-1.2 | 5 | 11 | Marquette University, Self-Survey, 1975 |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 12 | M.U. Publicity-Press, 1973-1977 |
| A-1.2 | 5 | 12 | M.U. Seal, 1975 |
| A-1.2 | 5 | 12 | Memorial Library, Correspondence, 1974-1978 |
| A-1.2 | 5 | 12 | Memorial Mass, 1970-1979 |
| A-1.2 | 5 | 12 | Milwaukee Association of Commerce, 1974-1975 |
| A-1.2 | 5 | 12 | Milwaukee Religious Counseling Center, 1979-1981 |
| A-1.2 | 5 | 12 | Milwaukee Symphony, Information, 1972-1979 |
| A-1.2 | 5 | 12 | Milwaukee Symphony Trustees, Meetings and Information, 1979-1980 |
| A-1.2 | 5 | 12 | Minard, Guy, Program, 1977 |
| A-1.2 | 5 | 12 | Minority Graduate and Professional Student Dinner, 1974 |
| A-1.2 | 5 | 12 | Multi-Cultural Center, 1972-1974 |
| A-1.2 | 5 | 12 | National Endowment for the Humanities, Proposal, 1978 |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 13 | NROTC, Study of, 1975-1976 |
| A-1.2 | 5 | 13 | Newcomer Dinner (Welcome Dinner), 1973-1978 |
| A-1.2 | 5 | 13 | News and Views, Correspondence, 1973-1980 |
| A-1.2 | 5 | 13 | Organizational Meetings, 1979-1980 |
| A-1.2 | 5 | 17 | Parents' Association, 1990-1999 |
| A-1.2 | 5 | 13 | Pere Marquette Discovery Award, 1969-1979, 1982-1990 (2 folders) |
| A-1.2 | 5 | 13 | Pere Marquette Memorials, 1969-1976 |
| A-1.2 | 5 | 13 | Phi Beta Kappa, Correspondence, 1970-1975 |
| A-1.2 | 5 | 13 | Physical Planning and Priorities, Meetings and Information, 1980 |
| A-1.2 | 5 | 13 | Placement Center, Information, 1970-1978 |
| A-1.2 | 5 | 13 | Planning Cycle, 1971-1975 |
| A-1.2 | 5 | 13 | Polanski, Information, 1979 |
| A-1.2 | 5 | 13 | Presentation Books, Information, 1973-1974 |
| A-1.2 | 5 | 17 | President's Council Executive Committee, 1988-2001 |
| A-1.2 | 5 | 13 | President's Master Invitation List, 1970-1975 |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 14 | President's Picnic, Information and List, 1977-1981 |
| A-1.2 | 5 | 14 | Radio Contracts, Information, 1978-1979 |
| A-1.2 | 5 | 14 | Residence Hall, Information, 1974-1981 |
| A-1.2 | 5 | 14 | Retention Statistics, 1973 |
| A-1.2 | 5 | 14 | Stadium Plaque, 1975 |
| A-1.2 | 5 | 14 | Statistics for Reference Books, 1973-1974 |
| Record Group |
Series | Box | Folder Title |
| A-1.2 | 5 | 15 | Tamagami Property, Correspondence, 1971 |
| A-1.2 | 5 | 15 | Tennis Building, Correspondence, 1975-1978 |
| A-1.2 | 5 | 15 | U.S. Bicentennial Celebration, Information, 1974-1976 |
| A-1.2 | 5 | 15 | United Community Services, Information, 1976 |
| A-1.2 | 5 | 15 | United Negro College Fund, 1974 |
| A-1.2 | 5 | 15 | University Relations, Correspondence, 1969-1974 |
| A-1.2 | 5 | 15 | University Viewbook, 1975-1976 |
| A-1.2 | 5 | 15 | Visitors, Board of |
| A-1.2 | 5 | 15 | Western Interstate Commission for Higher Education (WICHE), 1970 |
| A-1.2 | 5 | 15 | Willie Wampum, Information, 1971 |
| A-1.2 | 5 | 15 | Wisconsin Association of Independent Colleges and Universities (WAICU), 1972-1977 |
| A-1.2 | 5 | 15 | Wisconsin Association of Independent Colleges and Universities (WAICU), Information, 1972-1973 |
| A-1.2 | 5 | 15 | WMUR Students Radio, 1969-1976 |
| A-1.2 | 5 | 15 | Women's Advisory Board, Correspondence, 1971 |
| A-1.2 | 5 | 17 | Women's Council, Members, Calendar, 1982-2000 |
| A-1.2 | 5 | 15 | WTMJ-Marquette University Faculty Commentary, 1973-1975 |