Cassette Tapes | Compact Discs | LPs | Reel-to-Reel Tapes
| Record Group |
Series | Drawer | Cassette Tapes |
| A-8.3 |
7.3 |
73 |
Pops Concert, October 8, 1976 |
| A-8.3 | 7.3 | 29 | Marquette University Band,"Hail Alma Mater," "M.U. Fight Song," etc., December 1976 |
| A-8.3 |
7.3 |
73 |
Marquette University Band, October 9, 1977 |
| A-8.3 |
7.2 |
73 |
"Sound of Christmas" December 9, 1977 (Marquette University
Symphonic Band and Jazz Ensemble |
| A-8.3 |
7.3 |
73 |
Marquette University Band, January 29, 1978 |
| A-8.3 |
7.3 |
73 |
Spring Concert, April 23, 1978 |
| A-8.3 |
7.3 |
73 | Marquette University Band, Spring 1978 |
| A-8.3 |
7.3 |
73 | Christmas Concert, December 2, 1979 |
| A-8.3 |
7.3 |
73 |
Spring Concert, 1980 |
| A-8.3 |
7.3 |
73 |
Pops Concert, 1981 |
| A-8.3 |
7.3 |
73 |
Pops Concert, 1982 |
| A-8.3 |
7.3 |
73 |
Christmas Concert, December 5, 1982 |
| A-8.3 |
7.3 |
73 |
Christmas Concert, December 1982 (?) |
| A-8.3 | 7.3 | 29 | Marquette University Symphonic Band, 1988 Fall Pops Concert, Dr.Nicholas J. Contorno, Director: "Strike up the Band," George Gershwin; "Mannin Veen," Haydn Wood; "Irish Tune from County Derry," Percy Grainger; "Italian in Algiers," Giocchino Rossini; "Beguine for Band," Glenn Osser; "A Medley of Polkas," Bryan Kidd; "Thats Entertainment," Elliot Gilman; "Emblem of Unity March," Joseph Richards, 1988 |
| A-8.3 | 7.3 | 29 | Marquette University Jazz Ensembles, Brooks Memorial Union, Dr.Nicholas J. Contorno, Directory: "My Blue Heaven," Walter Donaldson; "Its Been A Long, Long Time," Julie Stein, Sammy Cahn; "720 in the Books," Savitt, Watson, Adamson; "All or Nothing at All," J. Lawrence, A Altman; "Song of India," N. Rimsky-Korsakov; "Lean Baby," Billy May; "A Sunday Kind of Love," Belle, Prima, Rhodes; "Moten Swing," Benny Moten; "Ive Heard that Song Before," Julie Stein, Sammy Cahn; "Chattanooga Choo-Choo," Harry Warren Mark Gordon; "Dyna-Flow," Stan Kenton, Art Pepper; "Midnight Sun," Johnny Mercer, Sonny Burke; "Dont Sit Under the Apple Tree," Lew Brown, Sam Stept; "Little Brown Jug," Bill Finigan; "Undecided," Charlie Shavers, S. Robin, "Boogie Blues," Gene Krupa, Ray Blondi; "In the Mood," Joe Garland, October 13, 1988 |
| A-8.3 | 7.3 | 29 | Marquette University Orchestra, Varsity Theater, Dr. Nicholas J. Contorno, Director: "Tritch Tratch Polka," Johann Strass, "Vltava," Frederick Smenta; "Brandenburg Sinfonia," J. S. Bach; "The Last Spring," Edvard Grieg; "Song of the Bells," Leroy Anderson; "Selections from Flower Drum Song," Richard Rogers; "On Stage with Cole Porter," Cole Porter; "March Militaire Trancaise," Camille Saint-Seans, November 6, 1988 |
| A-8.3 | 7.3 | 29 | Marquette University Winter Concert, Marquette University Symphonic Band, M.U. Varsity Chorus, M.U. Orchestra, Dr. Nicholas J. Contorno, Director: "Salvation is Created," Tschesnokoff; "A Christmas Intrada," Alfred Reed; "An American Overature," Jospeh Wicox Jenkins, "Journey of the Wisemen," George Strombeck; "Jublilee Concert March," George Kenny; Chorus: "Holie Christus Natus Est," Giovanni Gabrielli; "Mass in G," Franz Schubert; "Sing Unto God," G. F. Handel; "Marys Lullaby," John Rutter; "Alleluia from Brazilian Psalm," Jean Burger; "A Red, Red Rose," arranged by James Mulholland, "Hark, I Hear the Harps Eternal," arranged by Alice Parker; Orchestra: "Tritch Tratch Polka," Johann Strauss, "Vltrava," Frederick Smenta; "A Christmas Festival," Leroy Anderson; "On Stage with Cole Porter," Cole Porter; "White Christmas," Irving Berlin; "Do You Hear What I Hear?" Noel Regney, December 4, 1988 |
| A-8.3 | 7.3 | 29 | Marquette University Jazz Ensembles, Brooks Memorial Union, Dr. Nicholas J. Contorno, Director: "Stella by Strarlight-6," Victor Young; "Over the Rainbow-6," Harold Arlen; "Girl Talk-4," Neal Hefti; "Medium Cool-4," Lennie Nirhaus; "Alone Again (Naturally)-6," Gilbert OSullivan; "New York, New York," arranged by N. Contorno; "My Ship-4," Kurt Weill; "Brass Machine-4," Mark Taylor; "Body & Soul-6," Johnny Green; "St. Thomas-6," Sonny Rollins; "Slow Hot Wind-4," Henri Mancini Tiger of San Pedro-4," John La Barbera, March 2, 1989 |
| A-8.3 | 7.3 | 29 | Marquette University Jazz Ensembles, Brooks Memorial Union, Dr. Nicholas J. Contorno, Director: "Live at Five," Count Basie; "Lil Darlin," Neal Hefti; "The Opener," Bill Holman; "Body and Soul," John Green; "Shiny Stockings," Frank Foster; "Moon River," Henry Mancini; "Four," Miles Davis; "Malequena," E. Lecuona; "920 Special," Earl Warren; "So What," Miles Davis; Evry Time We Say Goodbye," Cole Porter; "Hey Jude," Lennon and McCartney; "Stolen Moments," Oliver Nelson; "Big Mama Cass," Bill Holden; "Grand Finale," April 20, 1989 |
| A-8.3 | 7.3 | 29 | Marquette University Small Ensemble Concert, Varsity Theatre, Assorted Ensembles: Brass Quintet, Baritone Quintet, Piano Solo, Double Brass Quintet, Saxaphone Choir, Black Glove, April 27, 1989 |
| A-8.3 |
7.3 |
73 |
Marquette University Band, 1990 |
| A-8.3 |
7.3 |
73 |
Pops Concert, 1990 |
| A-8.3 |
7.3 |
73 |
Marquette University Band, 1991 |
UNIV
A-8.3
Series 7.3
| Record Group |
Series | Box | Compact Discs |
| A-8.3 | 7.3 | 1 | Courtside with the Marquette University Golden Eagles Band, 1997? |
| A-8.3 | 7.3 | 1 | Marquette University Band, 1986-87 (CD version of LP) |
| A-8.3 | 7.3 | 1 | The Second Half with the Marquette University Golden Eagles Band, 2000 |
| A-8.3 | 7.3 | 1 | Songs of Marquette, Marquette University Band and Marquette Quartet, n.d. (CD version of LP) |
UNIV
A-8.3
Series 7.3
| Record Group |
Series | Box | LPs |
| A-8.3 | 7.3 | 2 | Marquette University Concert Band, Concertime, May 5, 1963 (33 1/3 RPM) |
| A-8.3 | 7.3 | 2 | Marquette University Concert Band, 1966 Band Review (3 1/3 RPM) (3 copies) |
| A-8.3 | 7.3 | 2 | Ring Out Ahoya: 100 Years of Music at Marquette, 1982 (33 1/3 RPM) (4 copies) |
| A-8.3 | 7.3 | 2 | Marquette University Band, 1986-87 (33 1/3 RPM) |
| A-8.3 | 7.3 | 2 | Songs of Marquette, Marquette University Band and Marquette Quartet, n.d. (4 copies) |
UNIV
A-8.3
Series 7.3
| Record Group |
Series | Box | Reel-to-Reel Tapes |
| A-8.3 |
7.3 |
3 |
Marquette Bands, n.d. (2 reels corresponding to
sides 1 and 2) |
| A-8.3 |
7.3 |
3 |
Concert Time (with James Burke, professional
trumpet), April 26, 1959 (2 reels) |
| A-8.3 |
7.3 |
3 |
Concert in Blue, May 8, 1960 (2 reels) |
| A-8.3 |
7.3 |
3 |
Christmas Concert, December 1962 (Band and Chorus) |
| A-8.3 |
7.3 |
3 |
Concert Time, May 5, 1963 (2 reels) |
| A-8.3 |
7.3 |
3 |
Christmas Concert, December 1963 (Band and Chorus) |
| A-8.3 |
7.3 |
3 |
Spring Concert, May 10, 1964 |
| A-8.3 |
7.3 |
3 |
Christmas Concert, December 1964 (Band and Chorus) |
| A-8.3 |
7.3 |
3 |
Christmas Concert, December 12, 1965 |
| A-8.3 |
7.3 |
3 |
Christmas Concert, December 1969 |
| A-8.3 |
7.3 |
3 |
Concert Band, October 15, 1970 |
| A-8.3 |
7.3 |
3 |
Christmas Concert, December 1970 |
| A-8.3 |
7.3 |
3 |
Jazz Ensemble, 1973 |
| A-8.3 |
7.3 |
3 |
Christmas Concert, December 1973 (2 reels) |
| A-8.3 |
7.3 |
3 |
Outdoor Pops, 1974 |
| A-8.3 |
7.3 |
3 |
Marquette University Band, Spring 1974 |
| A-8.3 |
7.3 |
3 |
La Fiesta, Marquette University Band, Spring 1974 |
| A-8.3 |
7.3 |
3 |
Falling into Melody, November 17, 1974 |
| A-8.3 |
7.3 |
3 |
Falling with Winter, November 24, 1974 |
| A-8.3 |
7.3 |
3 |
Christmas Concert, December 1976 |
| A-8.3 |
7.3 |
3 |
Dr. Geishecker's last concert, April 24, 1983 (2 reels) |