Former Athlete Files, I-L

Record
Group
Series Box Player Name Sport Years
B-2.22 11 26 Ialeggio, Dan Men's Tennis 1987
B-2.22 11 26 Ibsen, Dawnell Women's Volleyball 1983-1987
B-2.22 11 26 Iminovici, John Track and Field Assistant Coach 1997-
B-2.22 11 26 Inman, Bridget Women's Basketball 1995-1997
B-2.22 11 26 Ioder, Anne Women's Soccer 2000-2004
B-2.22 11 26 Irving, Scott Wrestling 1976-1980
B-2.22 11 26 Itarte, Jose Men's Soccer 1982-1985
B-2.22 11 26 Ithier, Adam Men's Soccer 1990-1993
B-2.22 11 26 Iverson, Kay Hockey Coach 1926-1931
B-2.22 11 26 Iveic, Michael Men's Soccer 1986-1990
B-2.22 11 26 Izard, Tito Wrestling 1987-1991
B-2.22 11 26 Jabir, Jim Women's Basketball Coach 1991-1996
B-2.22 11 26 Jack, Denise Rifle 1995-1996
B-2.22 11 26 Jackson, Jay Men's Track and Field/Cross Country 1996-2000
B-2.22 11 26 Jackson, Jennifer Women's Tennis 1991-1993
B-2.22 11 26 Jackson, Marcus Men's Basketball 2004-2005
B-2.22 11 79 Jackson, Robert Men's Basketball 2003


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 26 Jackson, Tim Men's Track and Field/ Cross Country 1996-2000
B-2.22 11 26 Jacobs, Timothy Men's Golf 1996-2000
B-2.22 11 26 Jacobson, Erika Women's Track and Field/Cross Country 1996-2000
B-2.22 11 26 Jacobson, Ryan Men's Track and Field/Cross Country 2000-2004
B-2.22 11 26 Jacobson, Susan Women's Track and Field 1981-1985
B-2.22 11 26 Jakopin, Kevin Men's Track and Field 1984-1988
B-2.22 11 26 Jakubek, Jodi Women's Track and Field/Cross Country 2002-2006
B-2.22 11 26 Jakubczak, Paul Men's Soccer 1986-1989
B-2.22 11 26 Jakubowski, Diane Women's Cross Country 1978
B-2.22 11 26 James, Angelia Women's Track and Field 1989-1993
B-2.22 11 26 James, Dominic Men's Basketball 2005-2009
B-2.22 11 26 Jamieson, Erin Women's Soccer 2002-2006
B-2.22 11 26 Jancik, Steve - unknown
B-2.22 11 26 Janka, Ed Men's Basketball Coach 1971-1972
B-2.22 11 26 Jankiewicz, Roman (Pat) Men's Basketball 1948
B-2.22 11 26 Jansen, Harry Men's Football unknown


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 26 Janssen, Lisa Women's Volleyball 1980-1984
B-2.22 11 26 Jansky, John Men's Basketball 1952-1955
B-2.22 11 26 Janto, Elaine Women's Tennis 1978-1982
B-2.22 11 26 Janssen, Tom - 1978-1979
B-2.22 11 26 Janowski, Janet Women's Volleyball 1977-1981
B-2.22 11 26 Jaramillo, James Wrestling 2000
B-2.22 11 26 Janusonis, Laura Women's Tennis 1985-1988
B-2.22 11 26 Janusz, Michael Men's Soccer 2000
B-2.22 11 26 Jarmol, Wendy Women's Track and Field 1988-1990
B-2.22 11 26 Jarnot, Julene Women's Track and Field/Cross Country 1991-1995
B-2.22 11 27 Jaskulski, Bob Men's Basketball 1947-1950
B-2.22 11 27 Jennings, Bill Men's Football 1935-1937
B-2.22 11 27 Jennings, Con (1) Athletic Director 1922-1956
B-2.22 11 27 Jennings, Con (2) Athletic Director 1922-1956
B-2.22 11 27 Jennings, Ron Men's Football 1958-1961
B-2.22 11 27 Jenny, Lisa Women's Track and Field unknown


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 27 Jensen, Jim Men's Football unknown
B-2.22 11 27 Jensen, Kristen Women's Soccer 2000-2004
B-2.22 11 27 Jereb, Christine Women's Track and Field 1988-1992
B-2.22 11 27 Jermak, Matt Men's Soccer 1988-1990
B-2.22 11 27 Jerva, Mark Men's Track and Field/Cross Country 1987-1991
B-2.22 11 27 Jessel, Jimmy Men's Track and Field 1934-1936
B-2.22 11 27 Jeter, Rob Men's Basketball Assistant Coach 1998-1999
B-2.22 11 27 Jimmerson, John Men's Basketball 1986
B-2.22 11 27 Joachimczyk, Mary Jane Women's Basketball 1984-1987
B-2.22 11 27 Joers, Walter Men's Basketball 1947
B-2.22 11 27 Johannes, Shawn Women's Cross Country, Track and Field unknown
B-2.22 11 27 Johnson, Amber Women's Basketball unknown
B-2.22 11 27 Johnson, Brad Men's Cross Country, Track and Field 1985-1989
B-2.22 11 27 Johnson, Dwayne Men's Basketball 1982-1984
B-2.22 11 27 Johnson, Glen Football 1943
B-2.22 11 27 Johnson, Greg Men's Basketball 1973-1975


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 27 Johnson, Kelly Women's Basketball Special Assistant 1999
B-2.22 11 27 Johnson, Kevin Men's Basketball 1986-1987
B-2.22 11 27 Johnson, Kristi Women's Basketball 1999-2002
B-2.22 11 28 Johnson, Levester Men's Cross Country, Track and Field 1979-1983
B-2.22 11 28 Johnson, "Mandy" Charles Men's Basketball 1982-1985
B-2.22 11 28 Johnson, Mark Director of Sports Information 1981
B-2.22 11 28 Johnson, Mary Rose - unknown
B-2.22 11 28 Johnson, Michael W. Men's Cross Country, Track and Field 1978-1982
B-2.22 11 28 Johnson, Nicole Women's Cross Country, Track and Field 2002-2006
B-2.22 11 28 Johnson, Sarah Women's Soccer 2002-2006
B-2.22 11 28 Johnson, Stan Football 1927-1931
B-2.22 11 28 Johnson, Tom Men's Cross Country, Track and Field 1988
B-2.22 11 28 Johnston, Frank (Blackie) Football Line Coach 1956-1959
B-2.22 11 28 Johnston, Mike Golf 1994-1998
B-2.22 11 28 Johnston, Wayne (Rusty) Football 1942-43
B-2.22 11 28 Jones, Dan Wrestling Coach 1978-84


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 28 Jones, Denton Men's Basketball 1972
B-2.22 11 28 Jones, Jason Men's Soccer 1989-1990
B-2.22 11 28 Jones, Ryan Wrestling 1990-1994
B-2.22 11 28 Jordal, Meridith Sales Director 1997
B-2.22 11 28 Jordan, Kyrk Men's Cross Country, Track and Field 1999-2003
B-2.22 11 28 Joseph, Abel Men's Basketball 1994-1998
B-2.22 11 28 Junck, Marianne Women's Cross Country, Track and Field 2002-2006
B-2.22 11 28 Jusik, Lisa Assistant Sports Information Director 1992
B-2.22 11 28 Jozwiak, Howard Football 1950
B-2.22 11 28 Juedes, Lesley Women's Basketball 2001-2005
B-2.22 11 28 Kaftan, Matt Men's Tennis 1977-1981
B-2.22 11 28 Kakuska, Mike Men's Basketball 1958-1959
B-2.22 11 28 Kalchik, Leslie Football 1940-1944
B-2.22 11 28 Kalinowski, Marek Men's Soccer 1987-1991
B-2.22 11 28 Kallenberger, Howard Men's Basketball 1943, 1944, 1946
B-2.22 11 28 Kalman, Lynn - unknown


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 28 Kaluzny, David Men's Cross Country, Track and Field 1981-1985
B-2.22 11 28 Emil Kaminski Hockey 1927-1930
B-2.22 11 28 Kamin, Paul Men's Tennis 1994-1998
B-2.22 11 28 Kamm, Danielle Women's Basketball 2003-2007
B-2.22 11 28 Kampine, Len Football Line Coach  
B-2.22 11 28 Kane, Becky Women's Tennis 1992-1995
B-2.22 11 28 Kane, John - unknown
B-2.22 11 28 Kane, Mary-Catherine Volleyball 1984-1988
B-2.22 11 28 Kanning, Paul Men's Track and Field 1994-1998
B-2.22 11 28 Kapusta, Dennis Men's Soccer 1977-1980
B-2.22 11 28 Karagiannis, Tina Women's Track and Field 1992-1996
B-2.22 11 28 Karle, Jeremy Wrestling 1994-1998
B-2.22 11 28 Karow, Horst Hermann Men's Tennis 1995-1999
B-2.22 11 28 Karpfinger, Barney Wrestling Coach 1955-1978
B-2.22 11 28 Karpfinger, Peter Wrestling 1983-1987
B-2.22 11 28 Karst, Edward Men's Basketball 1921-1922


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 29 Karsten, Mary Women's Basketball Assistant Coach 1987-1988
B-2.22 11 29 Kashevarof, Robb Men's Soccer 1986-1987
B-2.22 11 29 Kassulke, Karl Football 1960
B-2.22 11 29 Kasun, Josh Men's Soccer 1992-1994
B-2.22 11 29 Katai, Amy Women's Cross Country, Track and Field 1996-2000
B-2.22 11 29 Katula, Art Football 1953-1957
B-2.22 11 29 Kauth, Jeannie Women's Track and Field 1993-1997
B-2.22 11 29 Kawas, Christian Men's Tennis 1981-1985
B-2.22 11 29 Kawas, Ian Men's Tennis 2002-2006
B-2.22 11 29 Kay, Mark Men's Tennis 1981-1985
B-2.22 11 29 Kaylor, Kelly Volleyball 1998-2002
B-2.22 11 29 Kazlauskas, Sarah Women's Soccer 1991-1995
B-2.22 11 29 Keane, Mark Wrestling 1979-1983
B-2.22 11 29 Kearny, George Football 1950
B-2.22 11 29 Keating, Michael Men's Cross Country, Track and Field 1993-1997
B-2.22 11 29 Keber, Jessica Women's Cross Country, Track and Field 2002-2006


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 29 Keeling, Rudy Assistant Basketball Coach 1986-1988
B-2.22 11 29 Keenan, Larry Football Manager 1931-1935
B-2.22 11 29 Keidel, Jodi Women's Basketball 1985
B-2.22 11 29 Keller, Sarah Women's Cross Country, Track and Field 1988-1992
B-2.22 11 29 Kelley, Emily Women's Soccer 1998-2002
B-2.22 11 29 Kelly, Daniel Men's Cross Country, Track and Field 200-2004
B-2.22 11 29 Kelly, Eric Men's Soccer 2996-2000
B-2.22 11 29 Kelly, George Assistant Football Coach 1957-1961
B-2.22 11 29 Kelly, Julie - unknown
B-2.22 11 29 Kelly, Tom Football 1950
B-2.22 11 29 Kemmeter, Kristin Volleyball 1993-1997
B-2.22 11 29 Kemnitz, Bob Football 1945
B-2.22 11 29 Kennedy, Brian Men's Basketball Manager 1999-2000
B-2.22 11 29 Kennedy, Christine Women's Basketball 1991-1995
B-2.22 11 29 Kennedy, Earl Men's Track and Field 1922
B-2.22 11 29 Kennedy, John Men's Cross Country, Track and Field 1978


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 29 Kennedy, Sean Men's Cross Country, Track and Field 2004-2008
B-2.22 11 29 Kenney, Ken Men's Basketball 1930
B-2.22 11 29 Kern, Andrew Men's Soccer 1995-1999
B-2.22 11 29 Kern, Andy Rifle 1994-1995
B-2.22 11 29 Kerrigan, Nancy Volleyball 1985-1989
B-2.22 11 29 Kersten, Jim Men's Basketball 1958-1960
B-2.22 11 29 Ketchum, Bernol Men's Basketball 1940-1941
B-2.22 11 29 Key, Damon Men's Basketball 1991-1994
B-2.22 11 30 Keyser, Kris Men's Track and Field 1982-1986
B-2.22 11 30 Kibel, Darrin Men's Basketball Administrative Assistant 1994-1995
B-2.22 11 30 Kidd, Francine Women's Basketball 1977
B-2.22 11 30 Kieger, Carolyn Women's Basketball 2002-2006
B-2.22 11 30 Kieser, Jessica Volleyball 2005-2009
B-2.22 11 30 Kilian, Jane Women's Tennis 1981-1983
B-2.22 11 30 Kilian, Kathryn Women's Tennis 1982-1983
B-2.22 11 30 Kim, J. Peter Men's Tennis 1987-1991


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 30 King, Mark Wrestling 1989-1993
B-2.22 11 30 King, Vince Wrestling 1962-1966
B-2.22 11 30 Kinney, Jeanne Women's Track and Field 1984-1988
B-2.22 11 30 Kinsella, Mike Men's Basketball 2005-2007
B-2.22 11 30 Kinsey, Joe Football 1949
B-2.22 11 30 Kintz, Don Football 1935
B-2.22 11 30 Kinzer, Becky Women's Basketball 1981-1984
B-2.22 11 30 Kirar, Vance Wrestling 1996-2000
B-2.22 11 30 Kirby, Angie Women's Basketball 1994-1998
B-2.22 11 30 Kirby, Michael (George) Men's Cross Country, Track and Field 1994-1998
B-2.22 11 30 Kirby, Mike Football 1960
B-2.22 11 30 Kirk, Brett Men's Cross Country, Track and Field 1992-1996
B-2.22 11 30 Kirsten, Konal S. Wrestling 1984-1988
B-2.22 11 30 Kirvan, Rachel Women's Cross Country, Track and Field 2001-2005
B-2.22 11 30 Kivisto, Ernest Men's Basketball 1943, 1946
B-2.22 11 30 Klaus, Faith Women's Basketball 1982-1985


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 30 Klein, Anne Women's Cross Country, Track and Field 1981-1985
B-2.22 11 30 Klein, Jessica Volleyball 2002-2006
B-2.22 11 30 Klein, Joseph Wrestling 1978-1982
B-2.22 11 30 Klein, Lyle Football 1950
B-2.22 11 30 Kleinschmit, Linda - unknown
B-2.22 11 30 Klemm, Mike Men's Soccer 2005-2006
B-2.22 11 30 Kletzien, Sam - 2002‌
B-2.22 11 30 Klick, Jessica Women's Tennis 1995-1998
B-2.22 11 30 Kliebe, Joshua Men's Soccer 1998
B-2.22 11 30 Klingbeil, Dane Men's Soccer 1983-1986
B-2.22 11 30 Klinger, Laura Women's Tennis 1990-1993
B-2.22 11 30 Klipstine, Lynn Women's Track and Field 1993-1997
B-2.22 11 30 Klopp, Carolyn Women's Soccer 2000-2004
B-2.22 11 30 Klosterman, Ann Women's Soccer 1993-1997
B-2.22 11 30 Klug, Al Football, Track and Field 1945
B-2.22 11 30 Klug, Rachel Women's Basketball 2000-2003


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 30 Klumb, Jody Women's Basketball 1978
B-2.22 11 30 Knapton, Bill Men's Basketball Assistant Coach 1955
B-2.22 11 30 Knight, Hayden Men's Soccer 1976-1979
B-2.22 11 30 Knight, Jason Rifle 1997-2001
B-2.22 11 30 Knight, Lloyd Men's Soccer 1977-1980
B-2.22 11 30 Knipp, George Football 1936-1938
B-2.22 11 30 Knoelke, Pat Men's Soccer 2003-2005
B-2.22 11 30 Knop, Frederick Football Manager 1943-1947
B-2.22 11 30 Knopp, Joe Football 1950
B-2.22 11 30 Knuston, Lindsay Women's Soccer 1995-1999
B-2.22 11 30 Kober, Pamela Volleyball 1986-1990
B-2.22 11 30 Koenig, Ashleigh Women's Soccer 1999-2003
B-2.22 11 30 Koenigsmark, Jennifer Women's Cross Country, Track and Field 1994-1998
B-2.22 11 30 Kohler, Phillip Wrestling 1992-1996
B-2.22 11 30 Kohlman, Jessica Women's Track and Field unknown
B-2.22 11 30 Kohlmeyer, Blair Men's Soccer 2002-2005


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 30 Kojis, Don Men's Basketball 1959-1961
B-2.22 11 30 Kolanco, Nicholas Men's Soccer 1998-2002
B-2.22 11 30 Kole, Maureen Women's Soccer 2004-2008
B-2.22 11 30 Koleski, Kathryn Women's Track and Field 2003-2007
B-2.22 11 30 Kollar, Jim Men's Basketball 1958-1960
B-2.22 11 30 Kolosso, Todd Men's Tennis 1988-1992
B-2.22 11 30 Kolthoff, Jennifer Women's Soccer 1995-1999
B-2.22 11 30 Kolts, Jeffery Wrestling 1979-1983
B-2.22 11 30 Komar, Frank Men's Basketball 1935-1936
B-2.22 11 30 Komenich, Bill Men's Basketball 1939-1941
B-2.22 11 31 Komlanc, Tony Football unknown
B-2.22 11 31 Konop, Susan Women's Cross Country, Track and Field 1992-1996
B-2.22 11 31 Kopack, Jason Wrestling 1992-1996
B-2.22 11 31 Kopenski, Frank Football 1952
B-2.22 11 31 Kopf, Deborah Women's Track and Field 1985-1989
B-2.22 11 31 Kopriva, Mary Anne Women's Tennis 1982


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 31 Kordus, Michael Men's Track and Field 1985-1989
B-2.22 11 31 Korevec, Joseph Men's Cross Country, Track and Field 1978-1982
B-2.22 11 31 Kosman, Megan Women's Track and Field 1997-2001
B-2.22 11 31 Kosmoski, Brynn Women's Track and Field 2003-2007
B-2.22 11 31 Kostecke, Kathy Women's Soccer 1994-1998
B-2.22 11 31 Koster, Dan Football, Men's Basketball 1938-1939
B-2.22 11 31 Kotsubka, John Men's Cross Country, Track and Field 1956-1960
B-2.22 11 31 Kotz, Ray Men's Basketball 1951-1952
B-2.22 11 31 Kovalenko, Svetlana Women's Basketball 2005-2009
B-2.22 11 31 Kowalczyk, Tod Men's Basketball Coach Assistant Coach 2000-2002
B-2.22 11 31 Kowalski, Lori Women's Track and Field 1980-1982
B-2.22 11 31 Kozlik, Charles Rifle 1997-2001
B-2.22 11 31 Kozlowski, Edward Football 1950
B-2.22 11 31 Kramer, Bill Football 1945
B-2.22 11 31 Kramp, Kevin Men's Golf 1989-1993
B-2.22 11 31 Kramper, Paul Men's Golf 1993-1997


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 31 Kramsky, Elliot Women's Track and Field/Cross Country Coach 1978-1983
B-2.22 11 31 Kraszewski, Carrie Women's Track and Field 1989-1993
B-2.22 11 31 Kratz, Mike Wrestling 2000-2004
B-2.22 11 31 Krawczyk, Marek Men's Track and Field/Cross Country 1999-2003
B-2.22 11 31 Krebs, Bob Men's Football 1945-1947
B-2.22 11 31 Krekelberg, Joy Women's Track and Field 1995-1999
B-2.22 11 31 Kretsch, Laura Women's Soccer 1999-2003
B-2.22 11 31 Krieck, Dan Men's Golf 1984-1988
B-2.22 11 31 Krill, Keelyn Women's Volleyball 1993-1997
B-2.22 11 31 Krisik, Lynn Women's Track and Field/Cross Country 1979-1983
B-2.22 11 31 Krofta, Jamie Women's Soccer 1999-2003
B-2.22 11 31 Kroll, Andy Men's Soccer 2004-2005
B-2.22 11 31 Krouse, Michael Men's Golf 1988-1992
B-2.22 11 31 Krueger, Gil Men's Football/ Basketball 1950-1953
B-2.22 11 31 Krueger, Art Men's Football 1932-1934
B-2.22 11 31 Kruger, Kristin Women's Basketball 1986-1987


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 31 Krumrei, Stephanie Women's Basketball 1991-1993
B-2.22 11 31 Krysiak, Joe Men's Basketball 1989-1991
B-2.22 11 31 Kuehl, Martha Women's Track and Field/Cross Country 1988-1992
B-2.22 11 31 Kuehl, Paul Men's Track and Field 1978-1982
B-2.22 11 31 Kuester, Patty Marketing Grad Assistant 1993‌
B-2.22 11 31 Kuffel, Ray Men's Football and Basketball 1941-1943, 1946-1947
B-2.22 11 32 Kukla, Ernie Men's Football/Basketball/Track and Field 1933-1937
B-2.22 11 32 Kull, Grace Women's Tennis 1975-1977
B-2.22 11 32 Kumprey, Billy Wrestling 1989-1993
B-2.22 11 32 Kumprey, Troy Wrestling 1984-1988
B-2.22 11 32 Kumprey, Dan Wrestling 1986-1990
B-2.22 11 32 Kunkel, Kevin Men's Track and Field 1991-1995
B-2.22 11 32 Kunstman, Ann Women's Track and Field 1996-2000
B-2.22 11 32 Kunze, Luke Men's Cross Country, Track and Field 1999-2003
B-2.22 11 32 Kuryla, Karl Rifle 1996-2000
B-2.22 11 32 Kvidera, Angie Women's Volleyball 1979


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 32 Kwiatkowski, Scott Michael Men's Track and Field 1979-1983
B-2.22 11 32 Labarge, Becky Women's Soccer 2001-2005
B-2.22 11 32 LaChance, Tom Men's Tennis 1991-1995
B-2.22 11 32 Lackey, Bob Men's Basketball 1971-1972
B-2.22 11 32 LaCroix, Christa Women's Basketball Assistant Coach unknown
B-2.22 11 32 LaCroix, Jason Wrestling 1994-1998
B-2.22 11 32 Lafferty, Bennett - 2003-2007
B-2.22 11 32 Lafferty, Stephen Men's Tennis unknown
B-2.22 11 32 Laketek, Shannon Women's Soccer 1994-1995
B-2.22 11 32 LaMantia, Michael Wrestling 1993-1997
B-2.22 11 32 Lam, Guy Men's Basketball 1970-1972
B-2.22 11 32 Lambert, Gina Women's Track and Field 1996-2000
B-2.22 11 32 Lambrecht, Andy Men's Soccer 1998
B-2.22 11 32 Lamirand, Thomas Men's Cross Country, Track and Field 1995-1999
B-2.22 11 32 Lamonica, Mike Wrestling 1987-1991
B-2.22 11 32 LaMore, Lisa Volleyball 1989-1993


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 32 Lancaster, Brian James Men's Cross Country, Track and Field 1992-1996
B-2.22 11 32 Lancaster, Jeff Men's Track and Field 1989-1993
B-2.22 11 32 Lance, David Men's Cross Country, Track and Field 1998-2002
B-2.22 11 32 Landry, Matthew Wrestling 1992-1996
B-2.22 11 32 Lane, Carrie Women's Cross Country, Track and Field 1993-1997
B-2.22 11 32 Lange, Debbie Women's Cross Country, Track and Field 1991-1995
B-2.22 11 32 Langenkamp, Jim Men's Basketball 1967-1968
B-2.22 11 32 Lannoye, Greg Men's Cross Country, Track and Field 1976-1978
B-2.22 11 32 Lara, Maria Women's Soccer 1995-1999
B-2.22 11 32 Larsen, Mary Beth Rifle Manager unknown
B-2.22 11 32 Larson, Crystal Women's Track and Field 1999-2003
B-2.22 11 32 Larson, Erica Women's Cross Country, Track and Field 1989-1993
B-2.22 11 32 Lasecki, Kim Women's Cross Country, Track and Field 1985-1989
B-2.22 11 32 Last, Art Football 1956-1960
B-2.22 11 32 Lastofka, Art Football 1950-1952
B-2.22 11 32 Latinovich, Rade Men's Soccer 1978-1980


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 32 Laughlin, Tom - 1951-1952
B-2.22 11 32 Lavender, Deborah Volleyball 1976-1979
B-2.22 11 32 Lavin, Mark Men's Basketball 1977
B-2.22 11 32 Lawler, Julie Women's Tennis 1985-1989
B-2.22 11 33 Lawrence, Pete Men's Cross Country, Track and Field 1990-1994
B-2.22 11 33 Lawrence, Steve Men's Soccer 1999-2002
B-2.22 11 33 Lawson, Stephanie Women's Soccer 1998-2002
B-2.22 11 33 Lawton, Leslie Women's Cross Country, Track and Field 2001-2005
B-2.22 11 33 Lazzaretti, Vic Men's Basketball 1983-1984
B-2.22 11 33 Leahy, Don Football 1949-1953
B-2.22 11 33 Leahy, Greg Men's Tennis 1990-1994
B-2.22 11 33 Leary, Joe Football 1926-1928
B-2.22 11 33 Leary, Mary Women's Cross Country, Track and Field 1989-1993
B-2.22 11 33 Leara, Alex Men's Track and Field 1993-1997
B-2.22 11 33 Lechleider, Marty Men's Track and Field 1975-1979
B-2.22 11 33 LeClair, Elijah Men's Cross Country, Track and Field 2002-2006


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 33 LeDonne, Christina Women's Track and Field 2001-2005
B-2.22 11 72 Lee, Alfred "Butch" (2 folders) Men's Basketball 1974-1978
B-2.22 11 33 Lee, Chris Men's Soccer 2001-2004
B-2.22 11 33 Lee, David Men's Tennis 1979-1983
B-2.22 11 33 Lee, Jessie Football 1958
B-2.22 11 33 Lee, Joseph Men's Golf unknown
B-2.22 11 33 Lee, Oliver Men's Basketball 1978-1981
B-2.22 11 33 Leenders, Hugo Men's Tennis 2003-2007
B-2.22 11 33 Legan, Scott Men's Track and Field 2001-2005
B-2.22 11 33 LeGrand, Alex Men's Track and Field 1934-1935
B-2.22 11 33 Lehky, Brian Men's Soccer 1995-1998
B-2.22 11 33 Lehman, Charles Men's Track and Field 1998-2002
B-2.22 11 33 Lehnen, Frank Football 1958-1961
B-2.22 11 33 Leibfried, Terri Women's Cross Country, Track and Field 1982-1986
B-2.22 11 33 Leising, Mary Women's Soccer 1992-1996
B-2.22 11 33 Leis, Walter Football 1939


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 33 Leklem, Emily Women's Track and Field 2001-2005
B-2.22 11 33 Lelinski, Andrew Men's Cross Country, Track and Field 2002-2006
B-2.22 11 33 Lemanski, Deanna Volleyball 1995-1999
B-2.22 11 33 Lemonis, Marcus Men's Track and Field 1991-1995
B-2.22 11 33 LeMonnier, Dan Men's Cross Country, Track and Field 1977-1978
B-2.22 11 33 Lencina, Daniel Men's Tennis 1994-1998
B-2.22 11 33 Lenihan, Jim Football 1957-1958
B-2.22 11 33 Lepak, Steven Men's Soccer 1978-1979
B-2.22 11 34 Leurck, John Men's Basketball 1988-1990
B-2.22 11 34 Levin, Amy Volleyball 1999-2003
B-2.22 11 34 Lewandowski, Ann Women's Track and Field 1997-2001
B-2.22 11 34 Lewis, Brittney Women's Soccer 2003-2007
B-2.22 11 34 Lewis, Dale Football 1953-1954
B-2.22 11 34 Leysenaar, Harry Football 1938-1939
B-2.22 11 34 Leyva, Hector Men's Tennis 1980-1984
B-2.22 11 34 Liccione, Dave Assistant Men's Basketball Coach 1988-1989


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 34 Lichamer, Tammy Women's Track and Field 1994-1998
B-2.22 11 34 Ligman, Kim Marie Women's Cross Country, Track and Field 1987-1991
B-2.22 11 34 Limpert, Kristin Women's Tennis 1989-1992
B-2.22 11 34 Lindell, Adam Men's Cross Country, Track and Field 1997-2001
B-2.22 11 34 Lindeman, Heidi Women's Cross Country, Track and Field 1981-1985
B-2.22 11 34 Linder, Mary Women's Basketball 1980
B-2.22 11 34 Lindquist, Denise J. Women's Track and Field 1981-1985
B-2.22 11 34 Lindquist, Duncan Men's Cross Country, Track and Field 2001-2005
B-2.22 11 34 Lindros, Katherine Volleyball 1997-2001
B-2.22 11 34 Linnemanstons, John Football 1952-1956
B-2.22 11 34 Lipe, Cord Men's Basketball Coach 1929-1931
B-2.22 11 34 Lippert, Dylan Men's Track and Field 1994
B-2.22 11 34 Lipscomb, Patrick Men's Cross Country, Track and Field 1979-1983
B-2.22 11 34 Lipsey, Rhonda - 1993-1997
B-2.22 11 34 Liska, Gerald Football and Men's Basketball 1934-1936
B-2.22 11 34 Liszka, Dave Men's Track and Field 1992-1996


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 34 Liszka, Tom Men's Track and Field 1989-1993
B-2.22 11 34 Littles, Shane Men's Basketball 1994
B-2.22 11 34 Liu, Jun Assistant Volleyball Coach 1998
B-2.22 11 34 Lobenstein, Jane Assistant Women's Basketball Coach 1988-
B-2.22 11 34 Lock, Curtis Wrestling 1978-1982
B-2.22 11 34 Locke, Dave Men's Track and Field 1985-1989
B-2.22 11 34 Lodde, Bob Football 1945
B-2.22 11 34 Loeding, Gerald Men's Track and Field 1988-1992
B-2.22 11 34 Lowenstein, Susan Volleyball 1996-2000
B-2.22 11 34 Loftus, Leo Men's Track and Field 1927-1928
B-2.22 11 34 Lohr, Paul Men's Tennis 1987-1991
B-2.22 11 34 Look, Clare Women's Track and Field 1984-1988
B-2.22 11 34 Logan, Phil Men's Cross Country, Track and Field 1984-1986
B-2.22 11 34 Logterman, Robb Men's Basketball 1991-1994
B-2.22 11 34 Lohr, Brian Men's Tennis 1983-1987
B-2.22 11 34 Lohr, Bridget Women's Tennis 1984-1987


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 35 Lopata, Ann Volleyball 2000-2004
B-2.22 11 35 Lopez, Pilar Volleyball 1980-1984
B-2.22 11 35 LoPresti, Jack Men's Cross Country, Track and Field 1989-1993
B-2.22 11 35 Lopresti, Patricia Women's Tennis 1979-1983
B-2.22 11 35 Lott, George Football 1940
B-2.22 11 35 Lott, Jamil Men's Basketball 2006-2007
B-2.22 11 35 Loughran, Kate Women's Soccer 1996-2000
B-2.22 11 35 Loughrin, Alison Women's Soccer 2002-2006
B-2.22 11 35 Lovette, Jarrod Men's Basketball 1996-1998
B-2.22 11 35 Lowe, Bob Football 1950
B-2.22 11 35 Lowe, Stan Ticket Director and Athletic Director 1924-1969
B-2.22 11 35 Lowenstein, Susan Volleyball 1996-2000
B-2.22 11 35 Lowery, Jenny - unknown
B-2.22 11 35 Lowry, Geoffrey Men's Track and Field 1980-1984
