PHOTOGRAPHS, REALIA (ARTIFACTS), AND RECORDINGS MEN'S BASKETBALL: TEAMS AND GAME ACTION 1946-1956

Group Series Box Folder Title
B-2.23 7 1 1946, Group (2 negatives)
B-2.23 7 1 1947, Team and Action (5 negatives)
B-2.23 7 1 1947, Squad (3 negatives)
B-2.23 7 1 1950, Managers
B-2.23 7 1 1949-1950, Group
B-2.23 7 1 1951-1952, Group
B-2.23 7 1 1952-1954, Squad (8 negatives)
B-2.23 7 1 1953, Christmas Game vs. Minnesota (8 negatives)
B-2.23 7 1 1953-1954, vs. Bradley (5 negatives)
B-2.23 7 1 1953-1954, vs. Detroit (3 negatives)
B-2.23 7 1 1953-1954, vs. Loyola (3 negatives)
B-2.23 7 1 1953-1954, vs. Michigan State (5 negatives)
B-2.23 7 1 1953-1954, vs. Toledo (6 negatives)
B-2.23 7 1 1953-1954, vs. Wisconsin (10 negatives)
B-2.23 7 1 1953-1954, vs. Yale
B-2.23 7 1 1958-1960 Players Pose

 

Record 
Group
Series Box Folder Title
B-2.23 7 1 1954, vs. Drake (11 negatives)
B-2.23 7 1 1954, vs. Louisville (7 negatives)
B-2.23 7 1 1954, vs. Notre Dame (13 negatives)
B-2.23 7 1 1954, vs. Ripon (9 negatives)
B-2.23 7 1 1955, vs. Bowling Green (7 negatives)
B-2.23 7 1 1955, vs. Bradley (5 negatives)
B-2.23 7 1 1955, vs. Detroit (8 negatives)
B-2.23 7 1 1955, vs. Iowa, NCAA Tourney (12 negatives, 1 negative deteriorating)
B-2.23 7 1 1955, vs. Kentucky (14 negatives)
B-2.23 7 1 1955, vs. Loyola (20 negatives)
B-2.23 7 2 1955, vs. Miami of Ohio (22 negatives)
B-2.23 7 2 1955, vs. Notre Dame (26 negatives)
B-2.23 7 2 1955, vs. St. Norbert (6 negatives)
B-2.23 7 2 1955, vs. Valparaiso (7 negatives)
B-2.23 7 2 1955-1956, vs. San Francisco
B-2.23 7 2 1956, vs. Bradley (7 negatives)
B-2.23 7 2 1956, vs. Creighton (17 negatives)
B-2.23 7 2 1956, vs. Loyola (12 negatives)
B-2.23 7 2 1955-1956, vs. Drake (11 negatives)
B-2.23 7 2 1955, vs. Duchesne in Chicago Stadium DePaul pre-holiday tourney (10 negatives)
B-2.23 7 2 Undated, Frosh vs. Varsity
B-2.23 7 2 Undated, vs. Kansas (15 negatives)
B-2.23 7 2 Undated, vs Kentucky
B-2.23 7 2 Undated, vs. Loyola in Chicago stadium (9 negatives)
B-2.23 7 2 Undated, vs. Loyola (South) (10 negatives) 
B-2.23 7 2 Undated, vs. Notre Dame (12 negatives)
B-2.23 7 2 Undated, vs. San Francisco in Chicago Stadium DePaul pre-holiday tourney (9 negatives)
B-2.23 7 2 Undated, vs. South Dakota State (12 negatives.)
B-2.23 7 2 1956, vs. Notre Dame
B-2.23 7 2 Miscellaneous, 1939-1955 (4 negatives)