| Record Group |
Series | Box | Folder Title |
| B-2.23 | 7 | 2 | Adolf, G. Tony, Guard, 1957. View Image |
| B-2.23 | 7 | 2 | Ahern, Pete, 1959; 5 negatives. View Images: 1 2 3 4 5 |
| B-2.23 | 7 | 2 | Alcock, John, n.d. View Image |
| B-2.23 | 7 | 2 | Allen, ______ (#37), 1944. View Image |
| B-2.23 | 7 | 2 | Anderer, Joe, Captain, 1959; 8 negatives. View Images: 1 2 3 4 5 6 7 8 |
| B-2.23 | 7 | 2 | Anderson, Herb, End, 1937. View Image |
| B-2.23 | 7 | 2 | Anich, Art, 1949; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Andrie, Stan, 1953; 7 negatives. View Images: 1 2 3 4 5 6 7 |
| B-2.23 | 7 | 2 | Apolskis, Ray, Center, 1940; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Argentati, Ernie, 1952; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Arnost, William, n.d. View Image |
| B-2.23 | 7 | 2 | Aschenbrenner, Frank, n.d. View Image |
| B-2.23 | 7 | 2 | Bachman, John, 1951; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 2 | Baerwald, Harvey, Halfback, 1940. View Image |
| B-2.23 | 7 | 2 | Baerwald, Harvey, Halfback, 1940. View Image |
| B-2.23 | 7 | 2 | Balistreri, Sam, Team Manager, 1951. View Image |
| B-2.23 | 7 | 2 | Bandy, Marvin, 1955-1956. View Image |
| B-2.23 | 7 | 2 | Barry, Ron, 1950; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 2 | Bartholomew, Bill, 1959; 6 negatives. View Images: 1 2 3 4 5 6 |
| B-2.23 | 7 | 2 | Beitzinger, Al, Guard, 1939; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Bell, Marvin, End (later Coach), 1935; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Belt, James, 1949. View Image |
| B-2.23 | 7 | 2 | Benka, Jerry (#41), 1944; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Berigan, Bernie, 1951; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 2 | Betz, Colonel, Halfback, 1937. View Image |
| B-2.23 | 7 | 2 | Beyer, Charles, Quarterback, 1939. View Image |
| B-2.23 | 7 | 2 | Bilda, Richard, Halfback, 1938. View Image |
| B-2.23 | 7 | 2 | Bittman, Bill, 1950; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Blyth, John, 1959; 7 negatives. View Images: 1 2 3 4 5 6 7 |
| B-2.23 | 7 | 2 | Book, Fay, Center, 1940. View Image |
| B-2.23 | 7 | 2 | Brandstatter, Duane, 1951. View Image |
UNIV
B-2.23
Series 7
| Record Group |
Series | Box | Folder Title |
| B-2.23 | 7 | 2 | Box 2 (outsize) (cont) |
| B-2.23 | 7 | 2 | Brandt, John (#54), Tackle, 1942; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Brennan, Al, n.d. View Image |
| B-2.23 | 7 | 2 | Briggs, James, Center, 1940. View Image |
| B-2.23 | 7 | 2 | Brookins, Jim, 1951; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Bruton, Clarence, Halfback, 1957. View Image |
| B-2.23 | 7 | 2 | Brye, Dick, Tackle, 1940 View Image |
| B-2.23 | 7 | 2 | Buckingham, _____, n.d. View Image |
| B-2.23 | 7 | 2 | Buivid, Ray, ("Bud's"), Halfback, 1936; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 2 | Burke, Richard (freshman), 1949; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Burney, Bill, 1957; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 2 | Bush, Morgan, End, 1937. View Image |
| B-2.23 | 7 | 2 | Busler, Ray, Tackle, 1939. View Images |
| B-2.23 | 7 | 2 | Butz, Bill, 1951; 5 negatives. View Images: 1 2 3 4 5 |
| B-2.23 | 7 | 2 | Caldwell, William (#81), End, 1942; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 2 | Callahan, Edgar, n.d.; 7 negatives. View Images: 1 2 3 4 5 6 7 |
| B-2.23 | 7 | 2 | Campbell, Dick, (Captain), 1957; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 2 | Capoulos, ____ (#53), 1942. View Image |
| B-2.23 | 7 | 2 | Carlson, ____(#11), 1942. View Image |
| B-2.23 | 7 | 2 | Carlson, Ray, End, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Carmody, Jere, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Carrigan, Jack, 1947; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Cassidy, Pat, Guard, 1956, Manager, 1957. View Image |
| B-2.23 | 7 | 2 | Castans, Eddie, n.d. View Image |
| B-2.23 | 7 | 2 | Casto, Lou, 1959; 6 negatives. View Images: 1 2 3 4 5 6 7 8 |
| B-2.23 | 7 | 2 | Chernick, Glenn, 1951; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Chernick, Ron, 1951; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 2 | Christman, John, End, 1956; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Clancy, Bill, n.d. View Image |
| B-2.23 | 7 | 2 | Coffey, Jack, Manager, 1942. View Image |
| B-2.23 | 7 | 2 | Cohen, Irv, Guard, 1940. View Image |
| B-2.23 | 7 | 2 | Coldagell, Reggie, Halfback, 1939. View Image |
| B-2.23 | 7 | 2 | Collins, Doug, 1957. View Image |
| B-2.23 | 7 | 2 | Compall, John, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Conrardy, Bill, 1950; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Cooke, Jerry, Halfback, 1957; 3 negatives. View Images: 1 2 3 |
UNIV
B-2.23
Series 7
| Record Group |
Series | Box | Folder Title |
| B-2.23 | 7 | 2 | Box 2 (outsize) (cont) |
| B-2.23 | 7 | 2 | Cooper, James, End, 1937. View Image |
| B-2.23 | 7 | 2 | Copoulos, Paul, Halfback, 1942. View Image |
| B-2.23 | 7 | 2 | Cornell, John, Halfback, 1957; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 2 | Craine, Jim, 1950; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Cramer, Eugene, Guard, 1940. View Image |
| B-2.23 | 7 | 2 | Cronin, Jim, 1952. View Image |
| B-2.23 | 7 | 2 | Crowley, John, 1939. View Image |
| B-2.23 | 7 | 2 | Cuff, Harold, n.d. View Image |
| B-2.23 | 7 | 2 | Cuff, Ward, 1936; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Curley, Robert (#53), Center, 1942; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 2 | Cusack, Don, n.d.; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 2 | Czernicki, Mike, Guard, 1937; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Box 3 (outsize) |
| B-2.23 | 7 | 3 | Dahl, Gerald (freshman), 1947. View Image |
| B-2.23 | 7 | 3 | Daly, Phil, 1951; 5 negatives. View Images: 1 2 3 4 5 |
| B-2.23 | 7 | 3 | Daly, Tom, Guard, 1957. View Image |
| B-2.23 | 7 | 3 | Dams, Robert (#21), Half and Quarterback, 1940; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | deDecker, Lee, n.d.; 7 negatives. View Images: 1 2 3 4 5 6 7 |
| B-2.23 | 7 | 3 | Depke, Joe, 1951; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Dillon, Pat, 1950; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Dirnbauer, Marty, End, 1939. View Image |
| B-2.23 | 7 | 3 | Dixon, Spike, n.d. View Image |
| B-2.23 | 7 | 3 | Dobraska, ______ (#72), 1942. View Image |
| B-2.23 | 7 | 3 | Dolan, Dave, 1950. View Image |
| B-2.23 | 7 | 3 | Donarski, Dave, 1955; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Donnelly, Mike, 1957; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Donovan, Francis, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Doyle, Mike, Guard, 1957; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Doyle, Tom, 1949; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Druze, John, Coach, n.d.; 8 negatives. View Images: 1 2 3 4 5 6 7 8 |
| B-2.23 | 7 | 3 | Dubbs, Marvin, n.d. View Image |
| B-2.23 | 7 | 3 | DuBois, Phil, 1952; 2 negatives. View Images: 1 2 |
UNIV
B-2.23
Series 7
| Record Group |
Series | Box | Folder Title |
| B-2.23 | 7 | 3 | Box 3 (outsize) (cont) |
| B-2.23 | 7 | 3 | DuChateau, Joe, 1949. View Image |
| B-2.23 | 7 | 3 | Dulak, Ron, 1957; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Dunn, Red, Backfield Coach, 1940. View Image |
| B-2.23 | 7 | 3 | Dussalt, Milt, End, 1938. View Image |
| B-2.23 | 7 | 3 | Dwyer, Ray, n.d.. View Image |
| B-2.23 | 7 | 3 | Eigner, Hal (#33), Full and Quarterback, 1941; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Elgar, Allan, n.d.; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Enich, Steve, Guard, 1942; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Erskine, Robert H. (Doc), Coach, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Esposito, Ralph, 1952; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Fairbanks, Dan, 1950; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Farrell, Don, n.d. View Image |
| B-2.23 | 7 | 3 | Felker, Art, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Fieber, Ron, 1955-1957; 6 negatives. View Images: 1 2 3 4 5 6 |
| B-2.23 | 7 | 3 | Flaherty, Tom, n.d.; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Flanagan, Pat, 1950; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Fojtik, Paul, Halfback, 1938. View Image |
| B-2.23 | 7 | 3 | Fons, Dan, Tackle, 1937. View Image |
| B-2.23 | 7 | 3 | Foster, Larry, 1957; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Fox, Frank, 1950; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Frank, Ed, 1952. View Image |
| B-2.23 | 7 | 3 | Freewalt, William, Halfback, 1942. View Image |
| B-2.23 | 7 | 3 | Fritz, Bob (#53), Center, 1942; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Fugate, Bill, Guard, 1940; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Futz, Al, n.d. View Image |
| B-2.23 | 7 | 3 | Gagliardo, Joe, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Gaisbauer, Bob, Halfback, 1957. View Image |
| B-2.23 | 7 | 3 | Gajewski, ______ (#85), 1942. Vew Image |
| B-2.23 | 7 | 3 | Gallagher, Pat, n.d. View Image |
| B-2.23 | 7 | 3 | Garcia, Ernie, Quarterback, 1959; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Gawelski, Ron, 1952. View Image |
| B-2.23 | 7 | 3 | Geers, George, n.d. View Image |
| B-2.23 | 7 | 3 | Geiger, Leon, 1947; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Gelderman, Tom, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Genslow, ______ (#26), 1944. View Image |
UNIV
B-2.23
Series 7
| Record Group |
Series | Box | Folder Title |
| B-2.23 | 7 | 3 | Box 3 (outsize) (cont) |
| B-2.23 | 7 | 3 | Gerber, Douglas, n.d. View Image |
| B-2.23 | 7 | 3 | Gerondale, Ted, 1949; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Gibbs, George, 1952. View Image |
| B-2.23 | 7 | 3 | Glaser, Jack, n.d. View Image |
| B-2.23 | 7 | 3 | Glasener, Paul, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Glasener, ____ (#53), 1944. View Image |
| B-2.23 | 7 | 3 | Goodyear, John, Halfback, 1940; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Grat, Erwink, Center/Guard, 1939. View Image |
| B-2.23 | 7 | 3 | Green, Jim, 1949; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Group Shots, 1951. View Images: 1 2 |
| B-2.23 | 7 | 3 | Groves, George, Guard, 1942. View Image |
| B-2.23 | 7 | 3 | Guepe, Al and Art, 1936; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Guira, Al, 1956. View Image |
| B-2.23 | 7 | 3 | Gusick, George, n.d. View Image |
| B-2.23 | 7 | 3 | Hall, Pete, 1959; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Hall, Warren, Quarterback, 1940. View Image |
| B-2.23 | 7 | 3 | Hanley, Jim, Quarterback, 1953; 5 negatives. View Images: 1 2 3 4 5 |
| B-2.23 | 7 | 3 | Hanley, Myron, Backfield Coach, 1942. View Image |
| B-2.23 | 7 | 3 | Hansen, Herb, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Hansen, Howard, Tackle, 1936. View Image |
| B-2.23 | 7 | 3 | Harr, Bill, 1959; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Hartig, Larry, Tackle, 1937. View Image |
| B-2.23 | 7 | 3 | Harwood, Tom, 1951. View Image |
| B-2.23 | 7 | 3 | Hawkins, Fred, 1959; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Hazuka, Bernie, 1952; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Hebson, Dennis, 1957. View Image |
| B-2.23 | 7 | 3 | Henkel, ____ (#47), 1944. View Image |
| B-2.23 | 7 | 3 | Hermsen, Lee, n.d. View Image |
| B-2.23 | 7 | 3 | Hester, Bob, n.d.; 9 negatives. View Images: 1 2 3 4 5 6 7 8 9 |
| B-2.23 | 7 | 3 | Heydenburg, Red, 1951. View Image |
| B-2.23 | 7 | 3 | Hickey, William, n.d.; 8 negatives. View Images: 1 2 3 4 5 6 7 8 |
| B-2.23 | 7 | 3 | Higgins, Gene, n.d.; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Hildebrandt, John (#83), End, 1941-1942; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Hiller, Jerry, n.d.; 6 negatives. View Images: 1 2 3 4 5 6 |
| B-2.23 | 7 | 3 | Hodek, Louis (freshman), 1947; 2 negatives. View Images: 1 2 |
UNIV
B-2.23
Series 7
| Record Group |
Series | Box | Folder Title |
| B-2.23 | 7 | 3 | Box 3 (outsize) (cont) |
| B-2.23 | 7 | 3 | Hollenbeck, Norman, n.d. View Image |
| B-2.23 | 7 | 3 | Hubbard, Larry, 1959; 7 negatives View Images: 1 2 3 4 5 6 7 |
| B-2.23 | 7 | 3 | Hughes, Gene, 1951; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Hujik, Charles, 1957. View Image |
| B-2.23 | 7 | 3 | Jancauskas, Alidore, n.d.; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Janikowski, Al, 1953; 5 negatives. View Images: 1 2 3 4 5 |
| B-2.23 | 7 | 3 | Jankiewicz, Roman, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Jansen, Jim, 1948; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Jarosz, Ed, Center, 1953; 5 negatives. View Images: 1 2 3 4 5 |
| B-2.23 | 7 | 3 | Johnson, Glenn (#81), Quarterback, 1942; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Johnston, Frank, Coach, 1957. View Image |
| B-2.23 | 7 | 3 | Johnston, Wayne ("Rusty"), Halfback, 1942. View Image |
| B-2.23 | 7 | 3 | Jozwiak, Howard, n.d. View Image |
| B-2.23 | 7 | 3 | Jusko, Bob, 1949. View Image |
| B-2.23 | 7 | 3 | Jusko, Leonard, n.d.; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Kalchik, Les (#73), Tackle, 1942; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Kaminski, ______(#60), 1944. View Image |
| B-2.23 | 7 | 3 | Kampbine, Len, Coach, n.d. View Image |
| B-2.23 | 7 | 3 | Kamunski, Carl, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Katula, Art, n.d. View Image |
| B-2.23 | 7 | 3 | Kelly, George, Coach, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Kelly, Tom, 1951; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Kemnitz, Bob, Guard, 1940. View Image |
| B-2.23 | 7 | 3 | Kennedy, _____ (#35), 1944. View Image |
| B-2.23 | 7 | 3 | Kiehm, Joe, 1947; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Kiehm, Lou, 1947; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Kinsey, Joe, 1941. View Image |
| B-2.23 | 7 | 3 | Kirby, Mike, Guard, 1957. View Image |
| B-2.23 | 7 | 3 | Klein, Lyle, n.d.; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Klug, Alfred, End and Tackle, 1940; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Knopon, Fred, n.d. View Image |
| B-2.23 | 7 | 3 | Kopenski, Frank, 1951; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Korda, Bob, Tackle, 1942. View Image |
| B-2.23 | 7 | 3 | Kovacik, George, 1954; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Kozlowski, Ed, n.d.; 2 negatives. View Images: 1 2 |
UNIV
B-2.23
Series 7
| Record Group |
Series | Box | Folder Title |
| B-2.23 | 7 | 3 | Box 3 (outsize) (cont) |
| B-2.23 | 7 | 3 | Kramer, Wilfred (#69), Guard and Tackle, 1942; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Krause, Edward L. ("Moosep"), n.d. View Image |
| B-2.23 | 7 | 3 | Krebs, Bob, 1944; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Krueger, Art, n.d. View Image |
| B-2.23 | 7 | 3 | Krueger, Gil, 1951; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Kuether, _____, 1949; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Kuffel, Ray, End, 1941-1942; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Kuhn, Ralph, Tackle, 1938. View Image |
| B-2.23 | 7 | 3 | Kuhs, Ken, Center, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Kwilosz, Jerry, 1949; 8 negatives. View Images: 1 2 3 4 5 6 7 8 |
| B-2.23 | 7 | 3 | Last, Art, Center, 1959; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Lastofka, Art, 1951; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Laughlin, Tom, 1951; 2 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Leahy, Don (#22), 1951; 7 negatives. View Images: 1 2 3 4 5 6 7 |
| B-2.23 | 7 | 3 | Liee, T. Jesse, 1957; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Leis, Walter, Halfback, 1939 View Image |
| B-2.23 | 7 | 3 | Lenihan, Jim, 1951; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Lester, Tom, Fullback, 1957; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Leysenaar, Harry, Quarterback, 1939; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Liska, Jerry, n.d; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Liss, Leonard, Tackle, 1942. View Image |
| B-2.23 | 7 | 3 | Lodde, Bob, 1944; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Lowe, Bob, 1951; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Luko, Don, 1952; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Lumb, Roger, Tackle, 1937. View Image |
| B-2.23 | 7 | 3 | Lussow, Bob, 1950; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | McCabe, Frank, n.d. View Image |
| B-2.23 | 7 | 3 | McCahill, Robert, Half/Quarterback, n.d. View Image |
| B-2.23 | 7 | 3 | McClone, Ralph, n.d.; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | McCoy, Don, n.d. View Image |
| B-2.23 | 7 | 3 | McGrath, T. Bruce, 1957; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | McMahon, Roy, End, 1936. View Image |
| B-2.23 | 7 | 3 | Maceau, Mel, Center, Fullback, 1942; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Mack, Ted, 1957; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | MacMichael, Ray, n.d. View Image |
UNIV
B-2.23
Series 7
| Record Group |
Series | Box | Folder Title |
| B-2.23 | 7 | 3 | Box 3 (outsize) (cont) |
| B-2.23 | 7 | 3 | Maierle, Dick, n.d. View Image |
| B-2.23 | 7 | 3 | Makowski, Dan, n.d.; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Maltsch, John, Quarter/Halfback, 1939. View Image |
| B-2.23 | 7 | 3 | Manglio, Chuck, 1950; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 3 | Manry, John, 1959; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Marsailles, Tom, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 3 | Melk, Phil, 1949. View Image |
| B-2.23 | 7 | 3 | Melka, _____, n.d.; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Melke, Dean, 1953; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 3 | Mestnik, Frank, 1959; 8 negatives. View Images: 1 2 3 4 5 6 7 8 |
| B-2.23 | 7 | 3 | Metzke, Frank, 1952. View Image |
| B-2.23 | 7 | 4 | Box 4 (outsize) |
| B-2.23 | 7 | 4 | Michna, ______, n.d.; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 4 | Michuda, James, End, 1940; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 4 | Micka, Joe, 1951; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 4 | Mieszkowski, Ed, Coach, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 4 | Mixan, Ed, 1953; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 4 | Mochalski, Mel, n.d. View Image |
| B-2.23 | 7 | 4 | Molenda, Don, 1953; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 4 | Molgaard, Allan, n.d.; 8 negatives. View Images: 1 2 3 4 5 6 7 8 |
| B-2.23 | 7 | 4 | Molgaard, Dan, 1950; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 4 | Mologne, Bob, 1942. View Image |
| B-2.23 | 7 | 4 | Mologne, Bob (#61), 1942. View Image |
| B-2.23 | 7 | 4 | Mosovsky, Joe, Guard, 1936. View Image |
| B-2.23 | 7 | 4 | Mrochinski, Dan, 1951. View Image |
| B-2.23 | 7 | 4 | Murphy, Bill, Tackle, n.d.; 2 negatives. View Image: 1 2 |
| B-2.23 | 7 | 4 | Murphy, Bill (#64), (with Len Jusko), Tackle, n.d. View Image |
| B-2.23 | 7 | 4 | Muster, Gordon, Tackle, 1940. View Image |
| B-2.23 | 7 | 4 | Napolet, Tony, 1959. View Image |
| B-2.23 | 7 | 4 | Nettesheim, Dave, n.d.; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 4 | Niemi, Edwin, Center, Fullback, 1938. View Image |
| B-2.23 | 7 | 4 | Nord, Ted, 1952; 2 negatives. View Images: 1 2 |
UNIV
B-2.23
Series 7
| Record Group |
Series | Box | Folder Title |
| B-2.23 | 7 | 4 | Box 4 (outsize) (cont) |
| B-2.23 | 7 | 4 | Novick, Bob, 1950; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 4 | Oberenbt, Hilary. View Image |
| B-2.23 | 7 | 4 | O'Brien, Jim, 1949; 2 negatives. View Image: 1 2 |
| B-2.23 | 7 | 4 | O'Connell, Bill, 1957. View Image |
| B-2.23 | 7 | 4 | O'Connell, Jim, n.d. View Image |
| B-2.23 | 7 | 4 | O'Hagan, Bob, Halfback, 1942; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 4 | O'Leary, E. Vince, 1957; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 4 | O'Malley, Jim, n.d. View Image |
| B-2.23 | 7 | 4 | Oreshoski, _____, 1949; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 4 | Ostrowski, _____, 1950; n.d.; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 4 | Ottoson, Bob, n.d.; 7 negatives. View Images: 1 2 3 4 5 6 7 |
| B-2.23 | 7 | 4 | Owens, Ben, 1940. View Image |
| B-2.23 | 7 | 4 | Paeschke, Bob, End, 1941. View Image |
| B-2.23 | 7 | 4 | Palesse, Orlando, 1942; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 4 | Pantzlaff, Denny, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 4 | Passman, Don, 1952. View Image |
| B-2.23 | 7 | 4 | Pasterski, Jim, 1952; 7 negatives. View Images: 1 2 3 4 5 6 7 |
| B-2.23 | 7 | 4 | Patton, Bruce, 1950; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 4 | Pazera, Frank, 1952; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 4 | Peeples, Bob, n.d. View Image |
| B-2.23 | 7 | 4 | Peifer, Charles, Tackle, 1940; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 4 | Peterson, Bill, 1951; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 4 | Peterson, Jerry, 1953; 6 negatives. View Images: 1 2 3 4 5 6 |
| B-2.23 | 7 | 4 | Peterson, Tom, 1954; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 4 | Pfotenhauer, Bob, n.d.; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 4 | Phillips, Bill, Quarterback, 1940. View Image |
| B-2.23 | 7 | 4 | Phillips, G. Gerry, n.d.; 3 negatives. View Images: 1 2 3 |
