| Marquette University Libraries Department of Special Collections and University Archives BCIM |
![]() |
<
Bureau of
Catholic Indian Missions Records Index
< Marqcat
<
Index to Publications in Native America Collections
< Bureau of Catholic
Indian Missions Historical Note/Scope and Content About the
collection.
BUREAU OF CATHOLIC INDIAN MISSIONS RECORDS: BUREAU OF CATHOLIC
INDIAN MISSIONS
MAPS, 1874-1885, 1887-1920, 1922-1924, 1930, 1932-1933, 1936, 1944-1948, 1950-1951,
1953-1954, 1960, 1964, 1970-1971, 1980, 1982, 1987, 1992, 1999-2000, n.d.
| Series | Box | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Oversize |
| 13 | Oversize 1 | 1 | 1 |
|
| 13 | - | - | - |
|
| 13 | - | - | - |
|
| 13 | Oversize 1 | 1 | 2 |
|
| 13 | Oversize 1 | 1 | 3 |
|
| 13 | - | - | - |
|
| 13 | - | - | - |
|
| 13 | - | - | - |
|
| 13 | Oversize 1 | 1 | 4 |
|
| 13 | - | - | - |
|
| 13 | - | - | - |
|
BCIM
Series 13
Oversize
| Series | Box | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Oversize, continued |
| 13 | Oversize 1 | 1 | 5 |
|
| 13 | - | - | - |
|
| 13 | Oversize 1 | 1 | 6 |
Kansas: [untitled] Pottawatomie Reservation, 15 x 18 inches, n.d. |
| 13 | - | - | - |
|
| 13 | - | - | - |
|
| 13 | - | - | - |
|
| 13 | - | - | - |
|
| 13 | - | - | - |
|
| 13 | - | - | - |
|
| 13 | Oversize 1 | 1 | 7 |
South Dakota: Pine Ridge Agency. Dakota. 1884, 7½ x 11 inches |
| 13 | - | - | - |
|
| 13 | - | - | - |
|
BCIM
Series 13
Oversize
| Series | Box | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Oversize, continued |
| 13 | - | - | - |
|
| 13 | Oversize 1 | 1 | 8 |
|
| 13 | - | - | - |
|
| 13 | - | - | - |
|
| 13 | - | - | - | United States -- Oversize |
| 13 | - | - | - |
|
| - | - | - | - |
|
| 13 | Oversize 1 | 2 | 1 |
|
| 13 | Oversize 1 | 2 | 2 |
|
| 13 | Oversize 1 | 2 | 3 |
|
| 13 | Oversize 1 | 2 | 4 |
|
BCIM
Series 13
Oversize
| Series | Box | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | United States -- Oversize, continued |
| 13 | - | - | - |
|
| 13 | Oversize 1 | 2 | 5 |
|
| 13 | Oversize 1 | 2 | 6 |
|
| 13 | - | - | - |
|
| 13 | Oversize 1 | 3 | 1 |
|
| 13 | Oversize 1 | 3 | 2 |
|
| 13 | Oversize 1 | 3 | 3 |
|
| 13 | - | - | - |
|
| 13 | Oversize 1 | 3 | 4 |
|
| 13 | Oversize 1 | 3 | 5 |
|
BCIM
Series 13
Oversize
| Series | Box | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | United States -- Oversize, continued |
| 13 | - | - | - |
|
| 13 | - | - | - |
|
| 13 | Oversize 1 | 3 | 6 |
|
| 13 | Oversize 1 | 3 | 7 |
|
| 13 | Oversize 1 | 3 | 8 |
|
| 13 | - | - | - |
|
BCIM
Series 13
Extremely Oversize
| Series | Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Extremely Oversize |
| 13 | - | - | - | Alaska |
| 13 | - | - | - |
|
| 13 | - | - | - |
|
| - | - | - | - |
|
| 13 | G/1 | 1 | 1 |
|
| 13 | G/1 | 1 | 2 |
|
| 13 | G/1 | 1 | 3 |
|
| 13 | G/1 | 1 | 4 |
|
| - | - | - | - |
|
| 13 | - | - | - |
|
BCIM
Series 13
Extremely Oversize
| Series | Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Extremely Oversize, continued |
| 13 | - | - | - | Arizona |
| 13 | - | - | - |
|
| 13 | G/1 | 1 | 5 |
|
| 13 | G/1 | - | - |
|
| - | - | - | - |
|
| 13 | G/1 | 1 | 6 |
|
| 13 | G/1 | 1 | 7 |
|
| 13 | G/1 | 1 | 8 |
|
| 13 | G/1 | 1 | 9 |
|
| 13 | G/1 | 1 | 10 |
|
BCIM
Series 13
Extremely Oversize
| Series | Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Extremely Oversize, continued |
| 13 | - | - | - | Arizona, continued |
| 13 | G/1 | 2 | 1 |
|
| 13 | G/1 | 2 | 2 |
|
| 13 | G/1 | 2 | 3 |
|
| 13 | G/1 | 2 | 4 |
|
| 13 | G/1 | 2 | 5 |
|
| 13 | - | - | - |
|
| 13 | - | - | - | Arizona, New Mexico, and Utah |
| 13 | - | - | - |
|
| 13 | G/1 | 2 | 6 |
|
| 13 | G/1 | 2 | 7 |
|
BCIM
Series 13
Extremely Oversize
| Series | Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Extremely Oversize, continued |
| 13 | G/1 | 2 | 8 | Arkansas to New Mexico [Mississippi River to Arizona]: Map of the Country between the Frontiers of Arkansas and New Mexico, embracing the section explored in 1849. 50. 51. & 52. by Capt. R.B. Marcy 5th U.S. Infy. under orders from the War Department. Also a continuation of the emigrant road from Fort Smith and Fulton down the Valley of the Gila, 1915, 27¼ x 60 inches |
| 13 | - | - | - | California |
| 13 | G/1 | 2 | 9 |
|
| 13 | - | - | - |
|
| 13 | - | - | - | Hawaii, U.S. Department of the Interior, 21¾ x 33 inches |
| 13 | G/1 | 2 | 10 |
|
| 13 | - | - | - |
|
| 13 | G/1 | 2 | 11 |
|
| 13 | G/1 | 2 | 12 |
|
| 13 | - | - | - | Michigan |
| 13 | G/1 | 3 | 13 |
|
| 13 | - | - | - |
Continued in -- Extremely Oversize -- Case/Drawer G/1, Folder 5 |
BCIM
Series 13
Extremely Oversize
| Series | Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Extremely Oversize, continued |
| 13 | - | - | - | New Mexico |
| 13 | G/1 | 3 | 1 |
|
| 13 | G/1 | 3 | 2 |
|
| 13 | G/1 | 3 | 3 |
|
| 13 | G/1 | 3 | 4 |
|
| 13 | G/1 | 3 | 5 |
|
| 13 | G/1 | 3 | 6 |
|
| 13 | G/1 | 3 | 7 |
|
| 13 | G/1 | 3 | 8 |
|
| 13 | G/1 | 3 | 9 |
|
BCIM
Series 13
Extremely Oversize
| Series | Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Extremely Oversize, continued |
| 13 | - | - | - | New Mexico, continued |
| 13 | G/1 | 3 | 10 |
|
| 13 | G/1 | 3 | 11 |
|
| 13 | G/1 | 3 | 12 |
|
| 13 | - | - | - |
|
| 13 | G/1 | 4 | 1 |
North Dakota: Map of Devil's Lake Indian Reservation, North Dakota, 1935, U.S. Office of Indian Affairs, 23 x 36 inches [+ notations regarding residency patterns of students attending government and missions schools, 1938] |
| 13 | G/1 | 4 | 2 |
North Dakota and South Dakota: Standing Rock Indian Reservation in North and South Dakota [manuscript map of churches and communities], 22 x 25 inches, n.d. |
| 13 | - | - | - | Oklahoma, Osage Reservation |
| 13 | G/1 | 4 | 3 |
|
| 13 | G/1 | 4 | 4 |
|
| 13 | - | - | - |
|
BCIM
Series 13
Extremely Oversize
|
Series |
Case/Drawer |
Folder
|
Item |
Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Extremely Oversize, continued |
| 13 | - | - | - | South Dakota |
| 13 | - | - | - |
|
| 13 | G/1 | - | - |
|
| 13 | G/1 | 4 | 5 |
|
| 13 | G/1 | 4 | 6 |
|
| 13 | G/1 | 4 | 7 |
|
| 13 | G/1 | 4 | 8 |
|
| 13 | G/1 | 4 | 9 |
|
| 13 | - | - | - |
|
| 13 | G/1 | 4 | 10 |
South Dakota and Wyoming: U.S. Geological and Geographical Survey of the Black Hills, 1875, 16 x 18 inches [photocopy; original discarded] |
BCIM
Series 13
Extremely Oversize
|
Series |
Case/Drawer |
Folder
|
Item |
Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Extremely Oversize, continued |
| 13 | - | - | - | Wisconsin |
| 13 | - | - | - |
|
| 13 | G/1 | 4 | 11 |
|
| 13 | - | - | - |
|
| 13 | - | - | - | Wyoming |
| 13 | G/1 | 4 | 12 |
|
| 13 | - | - | - |
|
| 13 | G/1 | 5 | 1 |
Iowa: Composite Map of United States Land, Surveyors' Original Plats and Field Notes, E98.L3 C65 1964, J. Wm. Trygg, Iowa Series, Sheet 1 [Northeast], each sheet 21 x 16 inches |
| 13 | - | - | - |
Michigan |
| 13 | - | - | - |
|
| 13 | - | - | - |
|
| 13 | G/1 | 5 | 2-10 |
|
| 13 | G/1 | 5 | 11-12 |
|
BCIM
Series 13
Extremely Oversize
|
Series |
Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Extremely Oversize, continued |
| 13 | - | - | - |
Minnesota: Composite Map of United States Land, Surveyors' Original Plats and Field Notes, E98.L3 C65 1964, J. Wm. Trygg, Minnesota Series |
| 13 | G/1 | 6 | 1-6 |
|
| 13 | G/1 | 6 | 7-17 |
|
| 13 | - | - | - | Nebraska |
| 13 | G/1 | 7 | 1-5 |
|
| 13 | G/1 | 7 | 6-8 |
|
| 13 | - | - | - | South Dakota |
| 13 | - | - | - |
|
| 13 | G/1 | 7 | 9-10 |
|
BCIM
Series 13
Extremely Oversize
|
Series |
Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Extremely Oversize, continued |
| 13 | - | - | - |
Wisconsin |
| 13 | - | - | - |
|
| 13 | G/1 | 8 | 1-10 |
|
| 13 | - | - | - | Wyoming -- see -- South Dakota and Wyoming -- Extremely Oversize -- Case/Drawer G/1, Folder 4 |
| 13 | - | - | - | Arizona |
| 13 | - | - | - |
|
| 13 | G/1 | 9 | 1 |
|
| 13 | G/1 | 9 | 2 |
|
| 13 | G/1 | 9 | 3 | Oklahoma |
| 13 | - | - | - |
|
| 13 | G/1 | 9 | 3 |
|
BCIM
Series 13
Extremely Oversize
|
Series |
Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | Alaska to Wyoming -- Extremely Oversize, continued |
| 13 | - | - | - | Alaska |
| 13 | - | - | - |
|
| 13 | G/1 | 10 | 1a-b |
|
| 13 | - | - | - | United States -- Extremely Oversize, continued |
| 13 | - | - | - |
|
| 13 | G/1 | 1 | 1 |
|
| 13 | G/1 | 1 | 2 |
|
| 13 | G/1 | 1 | 3 |
|
| 13 | G/2 | 1 | 4 |
|
| - | - | - | - |
|
BCIM
Series 13
Extremely Oversize
|
Series |
Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | United States -- Extremely Oversize, continued |
| 13 | - | - | - |
|
| - | - | - | - |
|
| 13 | G/1 | 1 | 5 |
|
| 13 | G/1 | 1 | 6 |
|
| 13 | G/1 | 1 | 7 |
|
| 13 | G/2 | 1 | 8 |
|
| 13 | G/2 | 2 | 1 |
|
BCIM
Series 13
Extremely Oversize
|
Series |
Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | United States -- Extremely Oversize, continued |
| 13 | - | - | - |
|
| - | - | - | - |
|
| 13 | G/1 | 2 | 2 |
|
| 13 | G/1 | 2 | 3 |
|
| 13 | G/1 | 2 | 4 |
|
| 13 | G/1 | 2 | 5 |
|
| 13 | G/1 | 2 | 6 |
|
| 13 | G/1 | 2 | 7 |
|
| 13 | G/1 | 3 | 1 |
|
| 13 | G/1 | 3 | 2 |
|
| 13 | G/1 | 3 | 3 |
|
BCIM
Series 13
Extremely Oversize
|
Series |
Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | United States -- Extremely Oversize, continued |
| 13 | - | - | - |
|
| - | - | - | - |
|
| 13 | G/1 | 3 | 4 |
|
| 13 | G/1 | 3 | 5 |
|
| 13 | G/1 | 4 | 1 |
|
| 13 | G/1 | 4 | 2 |
|
| 13 | G/1 | 4 | 3 |
|
| 13 | G/1 | 4 | 4 |
|
| 13 | G/1 | 4 | 5 |
|
| 13 | G/1 | 4 | 6 |
|
| 13 | G/1 | 4 | 7 |
|
BCIM
Series 13
Extremely Oversize
|
Series |
Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | United States -- Extremely Oversize, continued |
| 13 | - | - | - |
|
| - | - | - | - |
|
| 13 | G/1 | 5 | 1 |
|
| 13 | G/1 | 5 | 2 |
|
| 13 | G/1 | 5 | 3 |
|
| 13 | G/1 | 5 | 4 |
|
| 13 | G/1 | 5 | 5 |
|
| 13 | G/1 | 5 | 6 |
|
| 13 | - | - | - |
|
| - | - | - | - |
|
| 13 | G/2 | 5 | 7 |
|
| 13 | G/2 | 5 | 8 |
|
BCIM
Series 13
Extremely Oversize
|
Series |
Case/Drawer | Folder | Item | Folder and Item Titles/Descriptions |
| 13 | - | - | - | United States -- Extremely Oversize, continued |
| 13 |