| Building Hours | Services |
| < July | September > | ||||
| August 2008 | |||||
| Date | Raynor | Memorial | |||
| Lower Level |
1stFloor | 2nd Floor Bridge |
3rd Floor |
All Floors |
|
| 1 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p |
| 2 | 10:00a-5:00p | 10:00a-5:00p | 10:00a-5:00p | 10:00a-5:00p | 10:00a-4:45p |
| Date | Raynor | Memorial | |||
| Lower Level |
1stFloor | 2nd Floor Bridge |
3rd Floor |
All Floors |
|
| 3 | 3:00p-10:00p | 3:00p-10:00p | 3:00p-10:00p | 3:00p-10:00p | 3:00p-9:45p |
| 4 | 7:45a-10:00p | 7:45a-10:00p | 7:45a-10:00p | 7:45a-10:00p | 7:45a-9:45p |
| 5 | 7:45a-10:00p | 7:45a-10:00p | 7:45a-10:00p | 7:45a-10:00p | 7:45a-9:45p |
| 6 | 7:45a-10:00p | 7:45a-10:00p | 7:45a-10:00p | 7:45a-10:00p | 7:45a-9:45p |
| 7 | 7:45a-10:00p | 7:45a-10:00p | 7:45a-10:00p | 7:45a-10:00p | 7:45a-9:45p |
| 8 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00pa | 7:45a-6:00p | 7:45a-5:45p |
| 9 | 10:00a-5:00p | 10:00a-5:00p | 10:00a-5:00p | 10:00a-5:00p | 10:00a-4:45p |
| End of Summer Session II | |||||
| Date | Raynor | Memorial | |||
| Summer Interim Period through August 24 | |||||
| Lower Level |
1stFloor | 2nd Floor Bridge |
3rd Floor |
All Floors |
|
| 10 | Closed | Closed | Closed | Closed | Closed |
| 11 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p |
| 12 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p |
| 13 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p |
| 14 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p |
| 15 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p |
| 16 | Closed | Closed | Closed | Closed | Closed |
| Date | Raynor | Memorial | |||
| Summer Interim Period through August 24 | |||||
| Lower Level |
1stFloor | 2nd Floor Bridge |
3rd Floor |
All Floors |
|
| 17 | Closed | Closed | Closed | Closed | Closed |
| 18 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p |
| 19 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p |
| 20 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p |
| 21 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p |
| 22 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p |
| 23 | Closed | Closed | Closed | Closed | Closed |
| Date | Raynor | Memorial | |||
| Fall Semester Hours begin Monday, Aug. 25. 24/7 Access begins Tue. Sept. 2. | |||||
| Lower Level |
1stFloor | 2nd Floor Bridge |
3rd Floor |
All Floors |
|
| 24 | Closed | Closed | Closed | Closed | Closed |
| 25 | 7:45a-11:45p | 7:45a-11:45p | 7:45a-11:45p | 7:45a-11:45p | 7:45a-11:30p |
| 26 | 7:45a-11:45p | 7:45a-11:45p | 7:45a-11:45p | 7:45a-11:45p | 7:45a-11:30p |
| 27 | 7:45a-11:45p | 7:45a-11:45p | 7:45a-11:45p | 7:45a-11:45p | 7:45a-11:30p |
| 28 | 7:45a-11:45p | 7:45a-11:45p | 7:45a-11:45p | 7:45a-11:45p | 7:45a-11:30p |
| 29 | 7:45a-9:00p | 7:45a-9:00p | 7:45a-9:00p | 7:45a-9:00p | 7:45a-8:45p |
| 30 | 10:00a-5:00p | 10:00a-5:00p | 10:00a-5:00p | 10:00a-5:00p | 10:00a-4:45p |
| Lower Level |
1stFloor | 2nd Floor Bridge |
3rd Floor |
All Floors |
|
| 31 | Closed | Closed | Closed | Closed | Closed |
| < July | September > | ||||
| < Libraries Home | ||