top banner image



Total Grants and Total Assets


Directory
Edition
Active
Foundations
Total
Grants Paid
Total
Assets

2012 1301 $490,683,280 $7,022,030,971
2011 1324 $458,107,578 $6,260,367,106
2010 1314 $473,144,467 $5,623,975,366
2009 1286 $507,979,753 $6,871,185,363
2008 1275 $475, 341,193 $7,271,381,937
2007 1251 $478,950,513 $6,241,323,582
2006 1227 $452,791,755 $5,549,409,967
2005 1213 $395,089,700 $5,254,012,485
2004 1184 $387,572,449 $4,772,292,891
2003 1160 $386,684,708 $4,700,316,614

Top Ten Counties


Foundations
by County
Active
Foundations
Total
Grants Paid
Total
Assets

Milwaukee 331 $223,222,962 $2,710,915,122
Waukesha 121 $54,691,649 $1,096,896,405
Dane 136 $48,044,159
$587,579,214
Outagamie 31 $17,807,848
$241,839,218
Brown 79 $15,787,337
$266,706,700
Racine 26 $12,817,851
$84,909,870
Ozaukee 51 $11,176,241
$105,397,903
Marathon 35 $10,582,676
$150,487,843
Winnebago 28 $10,207,818
$196,444,278
Rock 32 $9,124,916
$148,661,511

20 Largest Foundations by Grants Paid


No. Foundation Name Grants Paid Assets FYE Date

1 Bradley (Lynde and Harry) Foundation $42,346,950 $561,556,697 12/31/2010
2 Greater Milwaukee Foundation $29,178,120 $559,134,000 12/31/2011
3Kern Family Foundation, Inc. $23,702,677 $625,535,690 12/31/2010
4 Northwestern Mutual Foundation $15,430,357 $98,033,420 6/30/2011
5 Rowland (Pleasant T.) Foundation $11,969,120 $55,770,600 12/31/2010
6 Overture Foundation $11,500,500 $16,534,774 12/31/2010
7 Community Foundation for the Fox Valley Region $9,934,115 $178,397,216 6/30/2011
8 Wisconsin Energy Corp. Foundation $9,091,869 $31,343,231 12/31/2011
9 Bader (Helen) Foundation $8,947,947 $5,327,787 8/31/2011
10 SC Johnson Fund, Inc. $7,670,157 $7,284,499 7/1/2011
11 Reiman Foundation, Inc. $7,088,998 $112,474,466 12/31/2010
12 Baker (Pat & Jay) Foundation, Inc. $5,987,250 $11,359,761 12/31/2011
13 Johnson Controls Foundation $5,940,865 $27,957,895 12/31/2010
14 Windhover Foundation $5,694,203 $69,140,802 12/31/2010
15 Rockwell Automation Charitable Corporation $4,818,241 $624,089 9/30/2011
16 Zilber (Joseph & Vera) Family Foundation, Inc. $4,647,043 $34,163,637 6/30/2010
17 Community Foundation of North Central Wisconsin $4,513,547 $35,613,734 12/31/2011
18 M&I Foundation $4,331,995 $29,067,491 12/31/2010
19 Siebert Lutheran Foundation, Inc. $4,249,740 $81,328,405 12/31/2011
20 Michels (Dale R. & Ruth L.) Family Foundation $3,888,449 $3,735,738 12/31/2010