The Special computer clusters have the software, hardware, and accessories listed below.
These computers offer most of the software available at the Raynor Library including the Adobe Creative Suite.
They are located in the blue color coded areas in the floor plans below.




| Category | Application | Version |
| CD Writing | Nero Essentials | 7 |
| Database | Microsoft Access | 2010 |
| Desktop Publishing | Microsoft Publisher | 2010 |
| Adobe Acrobat Professional | 9.0 | |
| Adobe InDesign | CS3 (5.0) | |
| Adobe Pagemaker | 7 | |
| File Compression | 7-Zip | 7.62 |
| FTP (File Transfer protocol) | WS_FTP LE | 5.08 |
| Graphics | Paint.NET | 3.36 |
| Adobe Creative Suite | 3.3 | |
| Adobe Fireworks | CS3 (9.0) | |
| Adobe Illustrator | CS3 (10.0) | |
| Adobe Photoshop Extended | CS3 (10.0) | |
| Internet Browser | Internet Explorer | 7 |
| Firefox | 3.0.5 | |
| Internet Search Tools | Grokker | 2.1 |
| Library Resources | RefWorks Write-N-Cite | 111 |
| Thomson ONE Banker Excel Add-ins | 1.3 | |
| Microfilm Scanner Access | n/a | |
| CD-ROM Databases | n/a | |
| Math and Statistics | SPSS | 16.0.2 |
| EViews | 6 | |
| Maple | 12 | |
| MATLAB | 2008a | |
| Office Applications | Microsoft Office Enterprise | 2010 |
| Microsoft InfoPath | 2010 | |
| Microsoft OneNote | 2010 | |
| Operating System | Windows XP Professional | Service Pack 3 |
| Other | GRE PowerPrep | 3.1 |
| Plug-in | Windows Media Player | 10 |
| QuickTime | 7.5.5 | |
| RealPlayer | 11 | |
| Adobe Reader | 9.0 | |
| Shockwave Player | 11 | |
| Flash Player | 10 | |
| Microsoft Silverlight | 2.0 | |
| Presentation | Microsoft PowerPoint | 2010 |
| Security | VirusScan Enterprise | 8.5i |
| Spreadsheet | Microsoft Excel | 2010 |
| Video Editing | Windows Movie Maker | 2.0 |
| Web Editing | XML Notepad 2007 | 2.5 |
| Adobe Dreamweaver | CS3 (9.0) | |
| Web Presentation | Wink | 2.0 Build 1060 |
| Adobe Flash Professional | CS3 (9.0) | |
| Word Processor | Microsoft Word | 2010 |
Back to Software/Hardware List