
See what's new for the Computing Program
Twitter: MUMSComp
LinkedIn: Marquette University MS in Computing
The courses taken to complete the M.S. in Computing are typically offered by the MSCS Department, the College of Engineering, and the Graduate School of Management. The flexibility of the program comes from the following considerations:
Course selections must meet the requirements for breadth, primary, and secondary concentrations that are found in the description of the Computing program in the Graduate Bulletin. Consult with your adviser for guidance on course selection.
Note: Credits may be transferred from outside Marquette University as governed by the rules of the Graduate School.
The following is the list of approved courses organized according to academic departments. Other courses can be approved for your program with the consent of your adviser.
| Course Number: | Course Name: |
| MSCS 5110 | Formal Languages and Computability |
| MSCS 5400 | Compiler Construction |
| MSCS 5600 | Fundamentals of Artificial Intelligence |
| MSCS 5610 | Data Mining |
| MSCS 5800 | Principles of Database Systems |
| MSCS 5860 | Component-Based Software Construction |
| MSCS 5931 | Topics in Mathematics, Statistics and Computer Science: Embedded Systems |
| MSCS 5931 | Topics in Mathematics, Statistics and Computer Science: Principles of Service Managements and System Administration |
| MSCA 6010 | Probability |
| MSCS 6020 | Simulation |
| MSCS 6030 | Applied Mathematical Analysis |
| MSCS 6040 | Applied Linear Algebra |
| MSCS 6050 | Elements of Software Development |
| MSCS 6055 | Software Quality Assurance |
| MSCS 6060 | Parallel and Distributed Systems |
| MSCS 6310 | Computer Networks 1 |
| MSCS 6320 | Computer Networks 2 |
| MSCS 6330 | Data Mining |
| MSCS 6340 | Component Architecture |
| MSCS 6350 | Distributed Computing |
| MSCS 6355 | Mobile Computing |
| MSCS 6360 | Enterprise Architecture |
| MSCS 6370 | Information Representation |
| MSCS 6380 | Advanced Database Systems |
| MSCS 6390 | Professional Seminar in Computing |
| MSCS 6931 | Topics in Mathematics, Statistics and Computer Science: Programming Languages Design Concepts |
| MSCS 6931 | Topics in Mathematics, Statistics and Computer Science: Healthcare IT |
| MSCS 6931 | Topics in Mathematics, Statistics and Computer Science: Business Intelligence |
| MSCS 6931 | Topics in Mathematics, Statistics and Computer Science: Information Systems |
| MSCS 6931 | Topics in Mathematics, Statistics and Computer Science: Information Security and Assurance |
| MSCS 6931 | Topics in Mathematics, Statistics and Computer Science: Data Warehousing |
| MSCS 6931 | Topics in Mathematics, Statistics and Computer Science: Pervasive Computing |
| MSCS 6931 | Topics in Mathematics, Statistics and Computer Science: Project Management |
| MSCS 6964 | Practicum for Research and Development in Computing |
The classes that are listed each semester under the title, "Topics in Mathematics, Statistics, and Computer Science" present current insight into topics of interest to the Computing profession. Examples of topics addressed recently are Cloud Computing, Enterprise Services, and Programming Language Design Concepts.
NOTE: The Professional Seminar in Computing is a one-semester-hour online course that is required to be taken by all students in the Computing program each term. Exceptions must be approved by the director.
| Course Number: | Course Name: |
| EECE 5510 | Digital Signal Processing |
| EECE 5610 | Object-Oriented Software Engineering |
| EECE 5620 | Modern Programming Practices |
| EECE 5630 | Software Testing |
| EECE 5650 | Introduction to Algorithms |
| EECE 5690 | Developments in Computer Software |
| EECE 5710 | Computer Hardware |
| EECE 5730 | Computer Architecture |
| EECE 5790 | Developments on Computer Hardware |
| EECE 5810 | Database Applications |
| EECE 5820 | Operating Systems and Networking |
| EECE 5830 | Introduction to Computer Graphics |
| EECE 5840 | Computer Security |
| EECE 5850 | Introduction to Intelligent Systems |
| EECE 5860 | Introduction to Neural Networks and Fuzzy Systems |
| EECE 5870 | Evolutionary Computation |
| EECE 6520 | Digital Processing of Speech Signals |
| EECE 6530 | Chaos and Nonlinear Signal Processing |
| EECE 6540 | Digital Image Processing |
| EECE 6560 | Information and Coding Theory |
| EECE 6710 | Computer Architecture |
| EECE 6810 | Algorithm Analysis and Applications |
| EECE 6820 | Artificial Intelligence |
| EECE 6822 | Machine Learning |
| EECE 6830 | Pattern Recognition |
| EECE 6840 | Neural Networks and Neural Computing |
| EECE 6932 | Advanced Topics in Electrical and Computer Engineering |
| Course Number: | Course Name: |
| INTE 6150 | Information Technology Strategy |
| INTE 6153 | Project Management |
| INTE 6156 | Privacy and Security |
| INTE 6157 | Global Information Technology Sourcing |
| INTE 6158 | System Analysis and Design |
Note: Enrollment in the Business School graduate courses requires the consent of the MBA Director.
Business has come to increasingly rely on information systems and mathematical modeling and analysis. Marketing relies heavily on e-commerce and analytics of the marketplace. Economics has for many years explored econometrics and used modeling and simulation to do analysis and forecasting. Operations and supply chain management have built on operations research methods and databases to provide analytics and business intelligence. Human Resources uses computer databases and mathematical modeling for analysis and forecasting.
The following courses are appropriate to develop a better understanding of the business context and the applications of computing to business in analysis and decision support. Before taking these courses the student and the advisor are responsible to assure that the program of study meets the requirements for breadth, primary, and secondary concentrations of study that are found in the description of the Computing program in the Graduate Bulletin.
| Course Number: | Course Name: |
MARK 6160 |
Marketing Research |
| MARK 6931 | Topics in Marketing: Marketing Analytics |
OSCM 6150 |
e-Business and Supply Chain |
OSCM 6160 |
Quantitative Decision Modeling and Analysis |
OSCM 6180 |
Supply Chain Technology Management |
ECON 6560 |
Applied Econometrics |
ECON 6561 |
Applied Time-series econometrics and forecasting |
HURE 6500 |
Human resources statistics and research design |
BUAD 6108 |
SKILLS: GIS Business ArcView Software |
BUAD 6112 |
SKILLS: SAS |
BUAD 6113 |
SKILLS: SPSS |
| HEAL 6846 | Health Care Informatics |
Note: Enrollment in the Graduate School of Management courses requires the consent of the MBA Director and the Computing program academic advisor.
Several other departments have courses that are related to computing. The following are of interest.
| Course Number: | Course Name: |
| HEAL 6846 | Health Care Informatics |
| PSYC 5330 | Human Factors Engineering |