| Undergraduate Students: | Sessions 1,2 & 6 | ||
| Dental Students: | Sessions 1 & 2 | ||
| Graduate Students: | Session 1 & 6 | ||
| Law Students: | Session 1 | ||
| Health Sciences Professional Students: | Sessions 1, 2 | ||
| Inclusive Dates | Adjustment % | ||
| 08/26/13 - 09/03/13 | 100% | ||
| 09/04/13 - 09/10/13 | 80% | ||
| 09/11/13 - 09/17/13 | 60% | ||
| 09/18/13 - 09/24/13 | 40% | ||
| 09/25/13 - 10/01/13 | 20% | ||
| No tuition adjustment after October 1, 2013. | |||
| Health Sciences Professional Students: | Session 4 & 6 | |
| Inclusive Dates | Adjustment % | |
| 08/21/13 - 08/29/13 | 100% | |
| 08/30/13 - 09/05/13 | 80% | |
| 09/06/13 - 09/12/13 | 60% | |
| 09/13/13 - 09/19/13 | 40% | |
| 09/20/13 - 09/26/13 | 20% | |
| No tuition adjustment after September 26, 2013. | ||
| Graduate Students: | Sessions 2 & 3 | |
| Inclusive Dates | Adjustment % | |
| 08/24/13 - 09/01/13 | 100% | |
| 09/02/13 - 09/08/13 | 80% | |
| 09/09/13 - 09/15/13 | 60% | |
| 09/16/13 - 09/22/13 | 40% | |
| 09/23/13 - 09/29/13 | 20% | |
| No tuition adjustment after September 29, 2013. | ||
| Undergraduate Students: | Session 3, 8 | |
| Inclusive Dates | Adjustment % | |
| 09/09/13 - 09/17/13 | 100% | |
| 09/18/13 - 09/24/13 | 80% | |
| 09/25/13 - 10/01/13 | 60% | |
| 10/02/13 - 10/08/13 | 40% | |
| 10/09/13 - 10/15/13 | 20% | |
| No tuition adjustment after October 15, 2013. | ||
| Undergraduate Students: | Session 4 | |
| Dental Students: | Session 3 | |
| Graduate Students: | Session 4 | |
| Health Sciences Professional Students: | Session 3 | |
| Inclusive Dates | Adjustment % | |
| 10/21/13 - 10/29/13 | 100% | |
| 10/30/13 - 11/05/13 | 80% | |
| 11/06/13 - 11/12/13 | 60% | |
| 11/13/13 - 11/19/13 | 40% | |
| 11/20/13 - 11/26/13 | 20% | |
| No tuition adjustment after November 26, 2013. | ||
| Undergraduate Students: | Session 5 | |
| Inclusive Dates | Adjustment % | |
| 11/04/13 - 11/12/13 | 100% | |
| 11/13/13 - 11/19/13 | 80% | |
| 11/20/13 - 11/26/13 | 60% | |
| 11/27/13 - 12/03/13 | 40% | |
| 12/04/13 - 12/10/13 | 20% | |
| No tuition adjustment after December 10, 2013. | ||
| Health Sciences Professional Students: | Session 5 | |
| Inclusive Dates | Adjustment % | |
| 11/18/13 - 11/26/13 | 100% | |
| 11/27/13 - 12/03/13 | 80% | |
| 12/04/13 - 12/10/13 | 60% | |
| 12/11/13 - 12/17/13 | 40% | |
| 12/18/13 - 12/24/13 | 20% | |
| No tuition adjustment after December 24, 2013. | ||
| Graduate Students: | Session 5 | |
| Undergraduate Students: | Session 7 | |
| Inclusive Dates | Adjustment % | |
| 12/16/13 - 12/24/13 | 100% | |
| 12/25/13 - 12/31/13 | 80% | |
| 01/01/14 - 01/07/14 | 60% | |
| 01/08/14 - 01/14/14 | 40% | |
| 01/15/14 - 01/21/14 | 20% | |
| No tuition adjustment after January 21, 2014. | ||
The Office of the Bursar produces semester bills, processes student payments and credits student accounts with financial aid. Semester bills include tuition, housing charges, and other applicable fees.
Find information about...
Trouble finding something? Contact the Office of the Bursar