| Undergraduate Students: | Session 4, 6, 12 | |
| Graduate Students: | Session 4, 6 | |
| Dental Students: | Session 1 | |
| Inclusive Dates | Adjustment % | |
| 05/13/13 - 05/21/13 | 100% | |
| 05/22/13 - 05/24/13 | 80% | |
| 05/25/13 - 05/28/13 | 60% | |
| 05/29/13 - 05/31/13 | 40% | |
| 06/01/13 - 06/04/13 | 20% | |
| No tuition adjustment after June 4, 2013. | ||
| Health Sciences Professional Studies: | Session 1, 3, 4 | |
| Undergraduate Students: | Session 1, 7, 9, 23 | |
| Graduate Students: | Session 1 | |
| Dental Students: | Session 2 | |
| Law Students: | Session 1, 3 | |
| Inclusive Dates | Adjustment % | |
| 05/20/13 - 05/28/13 | 100% | |
| 05/29/13 - 05/31/13 | 80% | |
| 06/01/13 - 06/04/13 | 60% | |
| 06/05/13 - 06/07/13 | 40% | |
| 06/08/13 - 06/11/13 | 20% | |
| No tuition adjustment after June 11, 2013. | ||
| Undergraduate Students: | Session 24 | |
| Inclusive Dates | Adjustment % | |
| 05/27/13 - 06/04/13 | 100% | |
| 06/05/13 - 06/07/13 | 80% | |
| 06/08/13 - 06/11/13 | 60% | |
| 06/12/13 - 06/14/13 | 40% | |
| 06/15/13 - 06/18/13 | 20% | |
| No tuition adjustment after June 18, 2013. | ||
| Undergraduate Students: | Session 3, 10, 22 | |
| Graduate Students: | Session 3 | |
| Inclusive Dates | Adjustment % | |
| 05/28/13 - 06/05/13 | 100% | |
| 06/06/13 - 06/08/13 | 80% | |
| 06/09/13 - 06/12/13 | 60% | |
| 06/13/13 - 06/15/13 | 40% | |
| 06/16/13 - 06/19/13 | 20% | |
| No tuition adjustment after June 19, 2013. | ||
| Undergraduate Students: | Session 13, 14, 15, 16 | |
| Inclusive Dates | Adjustment % | |
| 06/03/13 - 06/11/13 | 100% | |
| 06/12/13 - 06/14/13 | 80% | |
| 06/15/13 - 06/18/13 | 60% | |
| 06/19/13 - 06/21/13 | 40% | |
| 06/22/13 - 06/25/13 | 20% | |
| No tuition adjustment after June 25, 2013. | ||
| Undergraduate Students: | Session 8, 17 | |
| Inclusive Dates | Adjustment % | |
| 06/10/13 - 06/18/13 | 100% | |
| 06/19/13 - 06/21/13 | 80% | |
| 06/22/13 - 06/25/13 | 60% | |
| 06/26/13 - 06/28/13 | 40% | |
| 06/29/13 - 07/02/13 | 20% | |
| No tuition adjustment after July 2, 2013. | ||
| Undergraduate Students: | Session 11 | |
| Inclusive Dates | Adjustment % | |
| 06/17/13 - 06/25/13 | 100% | |
| 06/26/13 - 06/28/13 | 80% | |
| 06/29/13 - 07/02/13 | 60% | |
| 07/03/13 - 07/05/13 | 40% | |
| 07/06/13 - 07/09/13 | 20% | |
| No tuition adjustment after July 09, 2013. | ||
| Undergraduate Students: | Session 18, 19 | |
| Inclusive Dates | Adjustment % | |
| 06/24/13 - 07/02/13 | 100% | |
| 07/03/13 - 07/05/13 | 80% | |
| 07/06/13 - 07/09/13 | 60% | |
| 07/10/13 - 07/12/13 | 40% | |
| 07/13/13 - 07/16/13 | 20% | |
| No tuition adjustment after July 16, 2013. | ||
| Undergraduate Students: | Session 2, 5, 8, 25 | |
| Graduate Students: | Session 2, 5 | |
| Health Sciences Professional Studies: | Session 2 | |
| Law Students: | Session 2 | |
| Inclusive Dates | Adjustment % | |
| 07/01/13 - 07/09/13 | 100% | |
| 07/10/13 - 07/12/13 | 80% | |
| 07/13/13 - 07/16/13 | 60% | |
| 07/17/13 - 07/19/13 | 40% | |
| 07/20/13 - 07/23/13 | 20% | |
| No tuition adjustment after July 23, 2013. | ||
| Undergraduate Students: | Session 20, 26 | |
| Inclusive Dates | Adjustment % | |
| 07/15/13 - 07/23/13 | 100% | |
| 07/24/13 - 07/26/13 | 80% | |
| 07/27/13 - 07/30/13 | 60% | |
| 07/31/13 - 08/02/13 | 40% | |
| 08/03/13 - 08/06/13 | 20% | |
| No tuition adjustment after August 6, 2013. | ||
| Undergraduate Students: | Session 21 | |
| Inclusive Dates | Adjustment % | |
| 07/22/13 - 07/30/13 | 100% | |
| 07/31/13 - 08/02/13 | 80% | |
| 08/03/13 - 08/06/13 | 60% | |
| 08/07/13 - 08/09/13 | 40% | |
| 08/10/13 - 08/13/13 | 20% | |
| No tuition adjustment after August 13, 2013. | ||
The Office of the Bursar produces semester bills, processes student payments and credits student accounts with financial aid. Semester bills include tuition, housing charges, and other applicable fees.
Find information about...
Trouble finding something? Contact the Office of the Bursar