For Faculty:
Dates of Academic Year for Faculty Contracts: August 21, 2006 - May 20, 2007
Annual Faculty Contracts: July 1, 2006 - June 30, 2007
| Key: | Session 1: 16 weeks | 8/28/06 - 12/16/06 |
|---|---|---|
| Session 2: 8 weeks | 08/28/06 - 10/21/06 | |
| Session 3: 8 weeks | 10/23/06 - 12/16/06 | |
| Session 4: 13 weeks | 8/21/06 – 11/18/06 | |
| Session 5: 5 weeks | 11/20/06 – 12/23/06 | |
| Session 6: 17 weeks | 8/28/06 - 12/23/06 | |
| August 2006 | ||
| 21 | Monday | Classes begin for Session 4 |
| 28 | Monday | Classes begin for Sessions 1, 2 & 6 |
| September 2006 | ||
| 4 | Monday | Labor Day holiday; classes excused |
| 5 | Tuesday | Registration for Fall Sessions 1, 2, 4 & 6 ends |
| October 2006 | ||
| 6 | Friday | Final day for withdrawal with grade of W for Session 2 |
| 6-7 | Friday-Saturday | Make-up examinations; removal of incompletes from Spring Term 2005-06 |
| 19-20 | Thursday-Friday | Mid-term break; classes excused for Sessions 1 & 4 |
| 21 | Saturday | Fall session 2 ends |
| 23 | Monday | Fall Session 3 begins |
| 27 | Friday | Final day for withdrawal with grade of W for Session 4 |
| 31 | Tuesday | Session 3 registration ends |
| November 2006 | ||
| 17 | Friday | Final day for withdrawal with grade of W for Session 1 & 6 |
| 18 | Saturday | Fall Session 4 ends |
| 20 | Monday | Classes begin for session 5 |
| 22 | Wednesday | Registration for Fall Session 5 ends |
| 22-26 | Wednesday-Sunday | Thanksgiving holiday; classes excused for Sessions 1 & 3 |
| 27 | Monday | Sessions 1 & 3 resume |
| December 2006 | ||
| 1 | Friday | Final day for withdrawal with grade of W for Session 3 |
| 8 | Friday | Final day for withdrawal with grade of W for Session 5 |
| 16 | Saturday | Fall Session 1 & 3 end |
| 17 | Sunday | Mid-year graduation ceremonies |
| 17-Jan. 14 | Sunday-Sunday | Christmas holiday; classes excused |
| 23 | Saturday | Fall Session 5 & 6 ends |
| Key: | Session 1 - 16 weeks | 1/15/07 - 5/12/07 |
|---|---|---|
| Session 2 - 8 weeks | 1/8/07 - 3/10/07 | |
| Session 3 - 8 weeks | 3/12/07 - 5/12/07 | |
| January 2007 | ||
| 8 | Monday | Classes begin for Session 2 |
| 15 | Monday | Martin Luther King Day; classes excused |
| 16 | Tuesday | Classes begin for Spring Session 1 |
| 16 | Tuesday | Registration for Spring Session 2 ends |
| 23 | Tuesday | Registration for Spring Session 1 ends |
| February 2007 | ||
| 16-17 | Friday-Saturday | Make-up examinations; removal of incompletes from Fall 2006-2007 |
| 23 | Friday | Final day for withdrawal with grade of W for Session 2 |
| March 2007 | ||
| 5 | Monday | Registration for Summer Term begins |
| 10 | Saturday | Spring Session 2 ends |
| 11-18 | Sunday-Sunday | Spring Break, classes excused for Sessions 1 & 3 |
| 12 | Monday | Session 3 begins |
| 19 | Monday | Classes resume for Session 1 |
| 20 | Tuesday | Spring Session 3 registration ends |
| 26 | Monday | Early registration for Fall Term 2007-08 begins |
| April 2007 | ||
| 5-9 | Thursday-Monday | Easter Break, classes excused |
| 8 | Sunday | Easter Sunday |
| 13 | Friday | Final day for withdrawal with grade of W for Session 1 |
| 27 | Friday | Final day for withdrawal with grade of W for Session 3 |
| May 2007 | ||
| 5 | Saturday | Classes end for Session 1 |
| 7-12 | Monday-Saturday | Final examinations for Session 1 |
| 12 | Saturday | Spring Sessions 1 & 3 end |
| 14 | Monday | Summer Session 4 & 5 begins |
| 14 | Monday | Registration for Summer Session 4 begins |
| 19-20 | Saturday-Sunday | Baccalaureate and Commencement |
* Calendar dates for a number of programs and classes may differ from the semester (Session 1) calendar dates listed above. Please check the CheckMarq Schedule of Classes or check with your particular program to verify dates.
| Summer Session 1 - 5/21/07 – 6/30/07 | ||
|---|---|---|
| Summer Session 2 – 7/02/07- 8/11/07 | ||
| Summer Session 3 - 5/29/07 - 7/28/07 | ||
| Summer Session 4 - 5/14/07 - 8/25/07 | ||
| Summer Session 5 - 5/14/07 - 8/18/07 | ||
| May 2007 | ||
| 21 | Monday | Summer Session 1 begins |
| 22 | Tuesday | Summer Session 4 & 5 registration ends |
| 23 | Wednesday | Summer Session 1 registration ends |
| 28 | Monday | Memorial Day observed; classes excused |
| 29 | Tuesday | Summer Session 3 begins |
| June 2007 | ||
| 5 | Tuesday | Summer Session 3 registration ends |
| 15 | Friday | Final day for withdrawal with grade of W for Summer Session 1 |
| 30 | Saturday | Summer Session 1 ends |
| July 2007 | ||
| 2 | Monday | Summer Session 2 begins |
| 4 | Wednesday | Independence Day, classes excused |
| 5 | Thursday | Summer Session 2 registration ends |
| 13 | Friday | Final day for withdrawal with grade of W for Summer Session 3 |
| 27 | Friday | Final day for withdrawal with grade of W for Summer Sessions 2, 4, & 5 |
| 28 | Saturday | Summer Session 3 ends |
| August 2007 | ||
| 11 | Saturday | Summer Session 2 ends |
| 18 | Saturday | Summer Session 5 ends |
| 25 | Saturday | Summer Session 4 ends |
Note: Final examinations for Summer Session classes are administered duringthe last regularly scheduled class.