For Faculty:
Dates of Academic Year for Faculty Contracts: August 23, 2004 - May 22, 2005
Annual Faculty Contracts: July 1, 2004 - June 30, 2005
| Key: | Session 1 - 16 weeks | 8/30/04 - 12/18/04 |
|---|---|---|
| Session 2 - 8 weeks | 8/30/04 - 10/23/04 | |
| Session 3 - 8 weeks | 10/25/04 - 12/18/04 | |
| Session 4 - 13 weeks | 8/23/04 - 11/20/04 | |
| Session 5 - 4 weeks | 11/22/04 - 12/21/04 | |
| August 2004 | ||
| 23 | Monday | Classes begin for Session 4 |
| 23 | Monday | Late Registration for Fall Session 4 begins |
| 30 | Monday | Classes begin for Sessions 1 & 2 |
| 30 | Monday | Late Registration for Fall Sessions 1 & 2 begin |
| September 2004 | ||
| 6 | Monday | Labor Day holiday; classes excused |
| 7 | Tuesday | Registration for Fall Sessions 1, 2 & 4 ends |
| October 2004 | ||
| 8 | Friday | Final day for withdrawal with grade of W for Session 2 |
| 8-9 | Friday-Saturday | Make-up examinations; removal of incompletes from Spring Term 2003-04 |
| 21-22 | Thursday-Friday | Mid-term break for students enrolled in Sessions 1 and 4 |
| 23 | Saturday | Fall session 2 ends |
| 25 | Monday | Fall Session 3 begins |
| 25 | Monday | Session 3 late registration begins |
| November 2004 | ||
| 2 | Tuesday | Session 3 registration ends |
| 5 | Friday | Final day for withdrawal with grade of W for Session 4 |
| 19 | Friday | Final day for withdrawal with grade of W for Session 1 |
| 20 | Saturday | Fall Session 4 ends |
| 22 | Monday | Classes begin for session 5 |
| 22 | Monday | Late registration for Fall Session 5 begins |
| 24 | Wednesday | Registration for Fall Session 5 ends |
| 24-28 | Wednesday-Sunday | Thanksgiving holiday; classes excused for Sessions 1 & 3 |
| 29 | Monday | Sessions 1, 3 & 5 classes resume |
| December 2004 | ||
| 2 | Thursday | Interim registration for Spring Term 2004-2005 begins |
| 3 | Friday | Final day for withdrawal with grade of W for Session 3 |
| 10 | Friday | Final day for withdrawal with grade of W for Session 5 |
| 18 | Saturday | Fall Session 1 & 3 end |
| 19 | Sunday | Mid-year graduation ceremonies |
| 19-Jan. 16 | Sunday-Sunday | Christmas holiday; classes excused |
| 21 | Tuesday | Fall Session 5 ends |
| Key: | Session 1 - 16 weeks | 1/18/05 - 5/14/05 |
| Session 2 - 8 weeks | 1/18/05 - 3/12/05 | |
| Session 3 - 8 weeks | 3/14/05 - 5/14/05 | |
| January 2005 | ||
|---|---|---|
| 17 | Monday | Martin Luther King Day; classes excused |
| 17 | Monday | Late registration for Spring Term 2004-05 begins for Sessions 1 & 2 |
| 18 | Tuesday | Classes begin for Spring Sessions 1 & 2 |
| 25 | Tuesday | Registration for Spring Sessions 1 & 2 ends |
| February 2005 | ||
| 18-19 | Friday-Saturday | Make-up examinations; removal of incompletes from Fall 2004-2005 |
| 25 | Friday | Final day for withdrawal with grade of W for Session 2 |
| March 2005 | ||
| 7 | Monday | Registration for Summer Term begins |
| 12 | Saturday | Spring Session 2 ends |
| 14 | Monday | Session 3 begins |
| 14 | Monday | Session 3 late registration begins |
| 19 | Saturday | Spring Session 3 registration ends |
| 20-27 | Sunday -Sunday | Spring/Easter holiday; classes excused for Sessions 1 & 3 |
| 27 | Sunday | Easter Sunday |
| 28 | Monday | Classes resume for Sessions 3 |
| 30 | Wednesday | Classes resume for Sessions 1 |
| April 2005 | ||
| 7 | Thursday | Early registration for Fall Term 2004-05 begins |
| 15 | Friday | Final day for withdrawal with grade of W for Session 1 |
| 28 | Thursday | Interim registration for Fall term 2005-2006 begins |
| 29 | Friday | Final day for withdrawal with grade of W for Session 3 |
| May 2005 | ||
| 7 | Saturday | Classes end for Session 1 |
| 9-14 | Monday-Saturday | Final examinations for Session 1 |
| 14 | Saturday | Spring Sessions 1 & 3 end |
| 16 | Monday | Summer Sessions 4 & 6 begin |
| 16 | Monday | Late registration for Summer Sessions 4 & 6 begins |
| 21-22 | Saturday-Sunday | Baccalaureate and Commencement |
* Calendar dates for a number of programs and classes may differ from the semester (Session 1) calendar dates listed above. Please check the Timetable of Classes or check with your particular program to verify dates.
| Summer Session 1 - 5/23/05 - 7/02/05 | ||
|---|---|---|
| Summer Session 2 - 7/05/05 - 8/13/05 | ||
| Summer Session 3 - 5/31/05 - 7/30/05 | ||
| Summer Session 4 - 5/16/05 - 7/02/05 | ||
| Summer Session 5 - 7/05/05 - 8/27/05 | ||
| Summer Session 6 - 5/16/05 - 8/13/05 | ||
| May 2005 | ||
| 23 | Monday | Summer Session 1 begins |
| 23 | Monday | Summer Session 1 late registration begins |
| 24 | Tuesday | Summer Session 4 & 6 late registration ends |
| 25 | Wednesday | Summer Session 1 late registration ends |
| 30 | Monday | Memorial Day observed; classes excused |
| 30 | Monday | Summer Session 3 late registration begins |
| 31 | Tuesday | Late registration for Session 2 ends |
| June 2005 | ||
| 7 | Tuesday | Summer Module 3 late registration ends |
| 10 | Friday | Final day for withdrawal with grade of W for Summer Sessions 1 & 4 |
| July 2005 | ||
| 2 | Saturday | Summer Sessions 1 & 4 end |
| 4 | Monday | Independence Day, classes excused |
| 4 | Monday | Summer Session 2 & 5 late registration begins |
| 5 | Tuesday | Summer Sessions 2 & 5 begin |
| 7 | Thursday | Summer Session 2 late registration ends |
| 12 | Tuesday | Summer Session 5 late registration ends |
| 15 | Friday | Final day for withdrawal with grade of W for Summer Session 3 |
| 22 | Friday | Final day for withdrawal with grade of W for Summer Session 6 |
| 29 | Friday | Final day for withdrawal with grade of W for Summer Session 2 |
| 30 | Saturday | Summer Session 3 end |
| August 2005 | ||
| 5 | Friday | Final day for withdrawal with grade of W for Summer Session 5 |
| 13 | Saturday | Summer Session 2 ends |
| 20 | Saturday | Summer Session 6 ends |
| 27 | Saturday | Summer Session 5 ends |