For Faculty:
Dates of Academic Year for
Faculty Contracts: August 22, 2005 - May 21,
2006
Annual Faculty Contracts: July 1, 2005 - June 30,
2006
| Key: | Session 1 - 16 weeks | 8/29/05 - 12/17/05 |
|---|---|---|
| Session 2 - 8 weeks | 8/29/05 - 10/22/05 | |
| Session 3 - 8 weeks | 10/24/04 - 12/17/04 | |
| August 2005 | ||
| 29 | Monday | Classes begin for Sessions 1 & 2 |
| 29 | Monday | Late Registration for Fall Sessions 1 & 2 begin |
| September 2005 | ||
| 5 | Monday | Labor Day holiday; classes excused |
| 6 | Tuesday | Registration for Fall Sessions 1 & 2 ends |
| October 2005 | ||
| 7 | Friday | Final day for withdrawal with grade of W for Session 2 |
| 22 | Saturday | Fall session 2 ends |
| 24 | Monday | Fall Session 3 begins |
| 24 | Monday | Session 3 late registration begins |
| November 2005 | ||
| 1 | Tuesday | Registration for Fall Session 3 ends |
| 7 | Monday | Early Registration for Spring Term 2004-2005 begins |
| 18 | Friday | Final day for withdrawal with grade of W for Session 1 |
| 23-27 | Wednesday-Sunday | Thanksgiving holiday; classes excused for Sessions 1 & 3 |
| 28 | Monday | Sessions 1 & 3 classes resume |
| December 2005 | ||
| 1 | Thursday | Interim registration for Spring Term 2005-2006 begins |
| 2 | Friday | Final day for withdrawal with grade of W for Session 3 |
| 17 | Saturday | Fall Sessions 1 & 3 end |
| 18 | Sunday | Mid-year graduation ceremonies |
| 18-Jan. 2 | Sunday-Monday | Christmas holiday; classes excused |
| Key: | Session 1 - 18 weeks | 1/4/06 - 5/13/06 (semester) |
| Session 2 - 8 weeks | 1/17/06 - 3/11/06 | |
| Session 3 - 8 weeks | 3/20/06 - 5/13/06 | |
| January 2006 | ||
|---|---|---|
| 4 | Wednesday | Classes begin for Spring Session 1 |
| 4 | Wednesday | Late registration for Spring Session 1 begins |
| 10 | Tuesday | Late Registration for Session 1 ends |
| 16 | Monday | Martin Luther King Day; classes excused |
| 16 | Monday | Late registration for Spring 2006 begins for Session 2 |
| 17 | Tuesday | Classes begin for Spring Session 2 |
| 17 | Tuesday | Late registration for Session 2 begins |
| 24 | Tuesday | Registration for Spring Session 2 ends |
| February 2006 | ||
| 24 | Friday | Final day for withdrawal with grade of W for Session 2 |
| March 2006 | ||
| 6 | Monday | Registration for Summer Term begins |
| 11 | Saturday | Spring Session 2 ends |
| 12-19 | Sunday -Sunday | Spring Break |
| 20 | Monday | Session 3 begins |
| 20 | Monday | Session 3 late registration begins |
| 27 | Monday | Early registration for Fall Term 2006-2007 begins |
| 28 | Tuesday | Spring Session 3 registration ends |
| April 2006 | ||
| 13-17 | Thursday - Monday | Easter holiday; classes excused for Sessions 1 & 3 |
| 16 | Sunday | Easter Sunday |
| 18 | Tuesday | Classes Resume for Sessions 1 & 3 |
| 18 | Tuesday | Final day for withdrawal with grade of W for Session 1 |
| 20 | Thursday | Interim registration for Fall term 2006-2007 begins |
| 28 | Friday | Final day for withdrawal with grade of W for Session 3 |
| May 2006 | ||
| 13 | Saturday | Spring Sessions 1 & 3 |
| 20-21 | Saturday-Sunday | Baccalaureate and Commencement |
* Calendar dates for a number of programs and classes may differ from the semester (Session 1) calendar dates listed above. Please check the Schedule of Classes or check with your particular program to verify dates.
| Summer Session 1 - 5/15/06 - 8/12/06 | ||
|---|---|---|
| Summer Session 2 - 5/22/06 - 8/12/06 | ||
| May 2006 | ||
| 15 | Monday | Summer Session 1 begins |
| 15 | Monday | Summer Session 1 late registration begins |
| 22 | Monday | Summer Session 2 begins |
| 22 | Monday | Late registration for Session 2 begins |
| 23 | Tuesday | Summer Session 1 late registration ends |
| 29 | Monday | Memorial Day observed; classes excused |
| 30 | Tuesday | Late registration for Session 2 ends |
| July 2006 | ||
| 2-9 | Sunday-Sunday | Independence Day holiday; classes excused |
| 21 | Friday | Final day for withdrawal with grade of W for Summer Session 1 |
| 21 | Friday | Final day for withdrawal with grade of W for Summer Session 2 |
| August 2006 | ||
| 12 | Saturday | Summer Session 1 & 2 ends |
| 19 | Saturday | Dental Clinic Closed |
Note: Final examinations for Summer Sessions classes are administered during the last regularly scheduled class.