For Faculty:
Dates of Academic Year for Faculty Contracts: August 22, 2005 - May 21, 2006
Annual Faculty Contracts: July 1, 2005 - June 30, 2006
| Key: | Session 1 - 16 weeks | 8/29/05 - 12/17/05 (semester) |
|---|---|---|
| Session 2 - 8 weeks | 8/29/05 - 10/22/05 | |
| Session 3 - 8 weeks | 10/24/05 - 12/17/05 | |
| Session 4 - 8 weeks | 8/29/05 - 1/14/06 | |
| Session 5 - 8 weeks | 12/19/05 - 1/14/06 | |
| August 2005 | ||
| 27 | Saturday | MBA Saturday classes for Fall Session 1 begin |
| 29 | Monday | Classes begin for Sessions 1, 2 & 4 |
| 29 | Monday | Late Registration for Fall Sessions 1, 2, & 4 begin |
| September 2005 | ||
| 5 | Monday | Labor Day holiday; classes excused |
| 6 | Tuesday | Late registration for Fall Sessions 1, 2 & 4 end |
| October 2005 | ||
| 7 | Friday | Make-up examinations; removal of incompletes from Spring Term 2004-05 |
| 7 | Friday | Final day for withdrawal with grade of W for Session 2 |
| 22 | Saturday | Fall session 2 ends |
| 24 | Monday | Fall Session 3 begins |
| 24 | Monday | Session 3 late registration begins |
| November 2005 | ||
| 1 | Tuesday | Session 3 registration ends |
| 7 | Monday | Early Registration for Spring Term 2005-2006 begins |
| 18 | Friday | Final day for withdrawal with grade of W for Session 1 & 4 |
| 23-27 | Wednesday-Sunday | Thanksgiving holiday; classes excused for Sessions 1 & 4 |
| 28 | Monday | Sessions 1, 4 & 5 classes resume |
| December 2005 | ||
| 1 | Thursday | Interim registration for Spring Term 2005-2006 begins |
| 2 | Friday | Final day for withdrawal with grade of W for Session 3 |
| 10 | Saturday | Classes end for Session 1 |
| 12-17 | Monday-Saturday | Final examinations for Session 1 - undergraduate and graduate |
| 17 | Saturday | Sessions 1 & 3 end |
| 18 | Sunday | Mid-year graduation ceremonies |
| 18-Jan. 15 | Sunday-Sunday | Christmas holiday; classes excused for Session 1 |
| 19 | Monday | Session 5 begins |
| 19 | Monday | Session 5 late registration begins |
| 21 | Wednesday | Session 5 late registration ends |
| Key: | Session 1 - 16 weeks | 1/16/06 - 5/13/06 (semester) |
|---|---|---|
| Session 2 - 8 weeks | 1/16/06 - 3/11/05 | |
| Session 3 - 8 weeks | 3/20/06 - 5/13/06 | |
| Session 4 – 20 weeks | 1/16/06-6/2/06 | |
| January 2006 | ||
| 14 | Saturday | Fall Session 5 ends |
| 16 | Monday | Martin Luther King Day; classes excuses (except Waukesha MBA Program) |
| 16 | Monday | Late registration for Spring Term 2005-2006 begins for Sessions 1, 2 & 4 |
| 17 | Tuesday | Classes begin for Spring Sessions 1, 2 & 4 |
| 24 | Tuesday | Late registration ends for Spring Sessions 1, 2 & 4 |
| February 2006 | ||
| 17-18 | Friday-Saturday | Make-up examinations; removal of incompletes for undergraduates from Fall 2005-2006 |
| 24 | Friday | Final day for withdrawal with grade of W for Session 2 |
| March 2006 | ||
| 6 | Monday | Registration for Summer Term begins |
| 11 | Saturday | Spring Session 2 ends |
| 12-19 | Sunday-Sunday | Spring break; classes excused for Session 1 & 3 |
| 20 | Monday | Session 3 begins |
| 20 | Monday | Session 3 late registration begins |
| 20 | Monday | Classes resume for Session 1 |
| 27 | Monday | Early registration for Fall Term 2006-2007 begins |
| 28 | Tuesday | Spring Session 3 registration ends |
| April 2006 | ||
| 13-16 | Thursday-Sunday | Easter holiday; Sessions 1 & 3 |
| 17 | Monday | Graduate Classes resume |
| 18 | Tuesday | Final day for withdrawal with grade of W for Session 1 |
| 20 | Thursday | Interim registration for Fall term 2006-2007 begins |
| 28 | Friday | Final day for withdrawal with grade of W for Session 3 |
| May 2006 | ||
| 6 | Saturday | Classes end for Session 1 |
| 8-13 | Monday-Saturday | Final examinations for Session 1 - undergraduate and graduate |
| 13 | Saturday | Spring Sessions 1 & 3 end |
| 15 | Monday | Summer Sessions 4 & 6 begin |
| 15 | Monday | Summer Sessions 4 & 6 late registration begins |
| 20-21 | Saturday-Sunday | Baccalaureate and Commencement |
* Calendar dates for a number of programs and classes may differ from the semester (Session 1) calendar dates listed above. Please check the Schedule of Classes or check with your particular program to verify dates.
| Summer Session 1 - 5/22/06– 7/01/06 (Traditional first session 6 week courses) | ||
|---|---|---|
| Summer Session 2 – 7/03/06 - 8/12/06 (Traditional second session 6 week courses) | ||
| Summer Session 3 - 5/30/06 - 7/29/06 (8 week courses) | ||
| Summer Session 4 - 5/15/06 - 7/01/06 (First group of 7 week courses) | ||
| Summer Session 5 – 7/03/06 - 8/19/06 (Second group of 7 week courses) | ||
| Summer Session 6 - 5/15/06 - 8/12/06 (Courses normally longer than 8 weeks in length) | ||
| May 2006 | ||
| 22 | Monday | Summer Session 1 begins |
| 22 | Monday | Summer Session 1 late registration begins |
| 23 | Tuesday | Summer Sessions 4 & 6 late registration ends |
| 24 | Wednesday | Summer Session 1 late registration ends |
| 29 | Monday | Memorial Day observed; classes excused |
| 29 | Monday | Summer Session 3 late registration begins |
| 30 | Tuesday | Summer Session 3 begins |
| June 2006 | ||
| 6 | Tuesday | Summer Session 3 late registration ends |
| 16 | Friday | Final day for withdrawal with grade of W for Summer Sessions 1 & 4 |
| July 2006 | ||
| 1 | Saturday | Summer Sessions 1 & 4 end |
| 3 | Monday | Summer Sessions 2 & 5 begin |
| 3 | Monday | Summer Sessions 2 & 5 late registration begins |
| 4 | Tuesday | Independence Day Holiday, classes excused |
| 6 | Thursday | Summer Session 2 late registration ends |
| 11 | Tuesday | Summer Session 5 late registration ends |
| 14 | Friday | Final day for withdrawal with grade of W for Summer Session 3 |
| 21 | Friday | Final day for withdrawal with grade of W for Summer Session 6 |
| 28 | Friday | Final day for withdrawal with grade of W for Summer Session 2 |
| 29 | Saturday | Summer Session 3 ends |
| August 2006 | ||
| 4 | Friday | Final day for withdrawal with grade of W for Summer Session 5 |
| 12 | Saturday | Summer Session 2 and 6 ends |
| 19 | Saturday | Summer Session 5 ends |