For Faculty:
Dates of Academic Year for Faculty Contracts: August 22, 2005 - May 21, 2006
Annual Faculty Contracts: July 1, 2005 - June 30, 2006
| Key: | Session 1 - 16 weeks | 8/29/05 - 12/17/05 |
|---|---|---|
| Session 2 - 8 weeks | 8/29/05 - 10/22/05 | |
| Session 3 - 8 weeks | 10/24/05 - 12/17/05 | |
| Session 4 - 13 weeks | 8/22/05 - 11/19/05 | |
| Session 5 - 4 weeks | 11/21/05 - 12/20/05 | |
| August 2005 | ||
| 22 | Monday | Classes begin for Session 4 |
| 22 | Monday | Late Registration for Fall Session 4 begins |
| 29 | Monday | Classes begin for Sessions 1 & 2 |
| 29 | Monday | Late Registration for Fall Sessions 1 & 2 begin |
| September 2005 | ||
| 5 | Monday | Labor Day holiday; classes excused |
| 6 | Tuesday | Registration for Fall Sessions 1, 2 & 4 ends |
| October 2005 | ||
| 7 | Friday | Final day for withdrawal with grade of W for Session 2 |
| 7-8 | Friday-Saturday | Make-up examinations; removal of incompletes from Spring Term 2004-05 |
| 20-21 | Thursday-Friday | Mid-term break; classes excused Session 1 & 4 |
| 22 | Saturday | Fall session 2 ends |
| 24 | Monday | Fall Session 3 begins |
| 24 | Monday | Session 3 late registration begins |
| 28 | Friday | Final day for withdrawal with grade of W for Session 4 |
| November 2005 | ||
| 1 | Tuesday | Session 3 registration ends |
| 18 | Friday | Final day for withdrawal with grade of W for Session 1 |
| 19 | Saturday | Fall Session 4 ends |
| 21 | Monday | Classes begin for session 5 |
| 21 | Monday | Late registration for Fall Session 5 begins |
| 23 | Wednesday | Registration for Fall Session 5 ends |
| 23-27 | Wednesday-Sunday | Thanksgiving holiday; classes excused for Sessions 1 & 3 |
| 29 | Monday | Sessions 1, 3 & 5 classes resume |
| December 2005 | ||
| 1 | Thursday | Interim registration for Spring Term 2005-2006 begins |
| 2 | Friday | Final day for withdrawal with grade of W for Session 3 |
| 9 | Friday | Final day for withdrawal with grade of W for Session 5 |
| 17 | Saturday | Fall Session 1 & 3 end |
| 18 | Sunday | Mid-year graduation ceremonies |
| 18-Jan. 15 | Sunday-Sunday | Christmas holiday; classes excused |
| 20 | Tuesday | Fall Session 5 ends |
| Key: | Session 1 - 16 weeks | 1/16/06 - 5/13/06 |
|---|---|---|
| Session 2 - 8 weeks | 1/9/06 - 3/11/06 | |
| Session 3 - 8 weeks | 3/13/06 - 5/13/06 | |
| January 2006 | ||
| 9 | Monday | Classes begin for Session 2 |
| 9 | Monday | Late registration begins for Sessions 2 |
| 16 | Monday | Martin Luther King Day; classes excused |
| 16 | Monday | Late registration for Spring Term 2005-06 begins for Sessions 1 & 2 |
| 17 | Tuesday | Classes begin for Spring Sessions 1 |
| 17 | Tuesday | Late registration for Session 2 |
| 24 | Tuesday | Late registration for Session 1 ends |
| February 2006 | ||
| 17-18 | Friday-Saturday | Make-up examinations; removal of incompletes from Fall 2005-2006 |
| 24 | Friday | Final day for withdrawal with grade of W for Session 2 |
| March 2006 | ||
| 6 | Monday | Registration for Summer Term begins |
| 11 | Saturday | Spring Session 2 ends |
| 13 | Monday | Session 3 begins |
| 13 | Monday | Session 3 late registration begins |
| 12-19 | Sunday -Sunday | Spring Break; classes excused for Sessions 1 |
| 20 | Monday | Classes resume for Sessions 1 |
| 21 | Tuesday | Spring Session 3 registration ends |
| 27 | Monday | Early registration for Fall Term 2006-07 begins |
| April 2006 | ||
| 13-17 | Thursday-Monday | Easter Break, classes excused |
| 16 | Sunday | Easter Sunday |
| 18 | Tuesday | Final day for withdrawal with grade of W for Session 1 |
| 20 | Thurday | Iterim registration for Fall term 2006-2007 begins |
| 28 | Friday | Final day for withdrawal with grade of W for Session 3 |
| May 2006 | ||
| 6 | Saturday | Classes end for Session 1 |
| 8-13 | Monday-Saturday | Final examinations for Session 1 |
| 13 | Saturday | Spring Sessions 1 & 3 end |
| 15 | Monday | Summer Sessions 4 & 6 begin |
| 15 | Monday | Late registration for Summer Sessions 4 & 6 begins |
| 20-21 | Saturday-Sunday | Baccalaureate and Commencement |
* Calendar dates for a number of programs and classes may differ from the semester (Session 1) calendar dates listed above. Please check the Schedule of Classes or check with your particular program to verify dates.
| Summer Session 1 - 5/22/06 - 7/01/06 | ||
|---|---|---|
| Summer Session 2 - 7/03/06 - 8/12/06 | ||
| Summer Session 3 - 5/29/06 - 7/29/06 | ||
| Summer Session 4 - 5/15/06 - 8/26/06 | ||
| May 2006 | ||
| 22 | Monday | Summer Session 1 begins |
| 22 | Monday | Summer Session 1 late registration begins |
| 23 | Tuesday | Summer Session 4 & 6 late registration ends |
| 24 | Wednesday | Summer Session 1 late registration ends |
| 29 | Monday | Memorial Day observed; classes excused |
| 29 | Monday | Summer Session 3 late registration begins |
| 30 | Tuesday | Summer Session 3 begins |
| June 2006 | ||
| 6 | Tuesday | Summer Session 3 late registration ends |
| 16 | Friday | Final day for withdrawal with grade of W for Summer Sessions 1 |
| July 2006 | ||
| 1 | Saturday | Summer Sessions 1 ends |
| 3 | Monday | Summer Sessions 2 ends |
| 3 | Monday | Summer Session 2 late registration begins |
| 4 | Tuesday | independence Day, classes excused |
| 6 | Thursday | Summer Session 2 late registration ends |
| 14 | Friday | Final day for withdrawal with grade of W for Summer Session 3 |
| 28 | Friday | Final day for withdrawal with grade of W for Summer Session 2 and 4 |
| 29 | Saturday | Summer Session 3 end |
| August 2006 | ||
| 12 | Saturday | Summer Session 2 ends |
| 26 | Saturday | Summer Session 4 ends |
Note: Final examinations for Summer Sessions classes are administered during the last regularly scheduled class.