For Faculty:
Dates of Academic Year for Faculty Contracts: August 22, 2005 - May 21, 2006
Annual Faculty Contracts: July 1, 2005 - June 30, 2006
| Key: | Session 1: 16 weeks | 8/29/05 - 12/17/06 (semester) |
|---|---|---|
| Session 2: 8 weeks | 8/29/05 - 10/22/05 | |
| Session 3: 8 weeks | 9/12/05 - 11/5/05 | |
| Session 4: 8 weeks | 10/24/05 - 12/17/05 | |
| Session 5: 8 weeks | 11/7/05 - 1/14/06 | |
| Session 6: 20 weeks | 8/29/05– 1/14/06 | |
| Session 7: 4 weeks | 12/19/05– 1/14/06 | |
| August 2005 | ||
| 24-28 | Wednesday-Sunday | New undergraduate student orientation |
| 29 | Monday | Classes begin for Sessions 1, 2 & 6 |
| 29 | Monday | Late Registration for Fall Sessions 1, 2 & 6 begins |
| September 2005 | ||
| 5 | Monday | Labor Day holiday; classes excused |
| 6 | Tuesday | Late Registration for Fall Sessions 1,2 & 6 ends |
| 10 | Saturday | College of Professional Studies and Part-Time Studies orientation |
| 12 | Monday | Fall Session 3 begins |
| 12 | Monday | Fall Session 3 late registration begins |
| 20 | Tuesday | Fall Session 3 registration ends |
| October 2005 | ||
| 7-8 | Friday-Saturday | Make-up examinations; removal of incompletes from Spring Term 2004-05 |
| 7 | Friday | Final day for withdrawal with grade of W for Session 2 |
| 20-21 | Thursday-Friday | Undergraduate midterm break; undergraduate classes excused for Session 1 |
| 21 | Friday | Final day for withdrawal with grade of W for Session 3 |
| 22 | Saturday | Fall session 2 ends |
| 24 | Monday | Fall session 4 begins |
| 24 | Monday | Session 4 late registration begins |
| 31-Nov. 4 | Monday-Friday | Advising for Spring Term 2005-2006 registration |
| November 2005 | ||
| 1 | Tuesday | Session 4 registration ends |
| 5 | Saturday | Fall Session 3 ends |
| 7 | Monday | Early Registration for Spring Term 2005-2006 begins |
| 7 | Monday | Fall Session 5 begins |
| 7 | Monday | Session 5 late registration begins |
| 15 | Tuesday | Session 5 registration ends |
| 18 | Friday | Final day for withdrawal with grade of W for Session 1 & 6 |
| 21-27 | Monday-Sunday | Thanksgiving holiday; classes excused for Professional Studies |
| 23-27 | Wednesday-Sunday | Thanksgiving holiday; classes excused for Sessions 1 & 4 |
| 28 | Monday | Sessions 1, 4 & 5 classes resume |
| December 2005 | ||
| 1 | Thursday | Interim registration for Spring Term 2005-2006 begins |
| 2 | Friday | Final day for withdrawal with grade of W for Session 4 |
| 10 | Saturday | Classes end for Session 1 |
| 12-17 | Monday-Saturday | Final examinations for Session 1 - undergraduate and graduate |
| 17 | Saturday | Fall Sessions 1 & 4 end |
| 18 | Sunday | Mid-year graduation ceremonies |
| 19 | Monday | Classes begin for Session 7 |
| 18-Jan. 15 | Sunday-Sunday | Christmas holiday; classes excused for Sessions 1 |
| 23 | Friday | Final day for withdrawal with grade of W for Session 5 |
| 24-1 Jan | Saturday- Sunday | Christmas holiday; classes excused for Session 5 |
| Key: | Session 1: 16 weeks | 1/16/06 - 5/13/06 (semester) |
|---|---|---|
| Session 2: 8 weeks | 1/16/06 - 3/11/06 | |
| Session 3: 8 weeks | 3/13/06 - 5/13/06 | |
| Session 4: 22 weeks | 1/16/06 - 6/16/06 | |
| January 2006 | ||
| 2 | Monday | Classes resume for Session 5 |
| 14 | Saturday | Fall Session 5,6 and 7 end |
| 14 | Saturday | College of Professional Studies/Part-time Studies orientation |
| 16 | Monday | Martin Luther King Day; classes excused |
| 16 | Monday | Late registration for Spring Term 2005-2006 begins for Sessions 1 & 2 |
| 17 | Tuesday | Classes begin for Spring Sessions 1 & 2 |
| 24 | Tuesday | Late Registration for Spring Sessions 1 & 2 ends |
| February 2006 | ||
| 17-18 | Friday-Saturday | Make-up examinations; removal of incompletes for undergraduates from Fall 2005-2006 |
| 24 | Friday | Final day for withdrawal with grade of W for Session 2 |
| March 2006 | ||
| 6 | Monday | Registration for Summer Term begins |
| 11 | Saturday | Spring Session 2 ends |
| 12-19 | Sunday-Sunday | Spring break; classes excused for Session 1 (except for Professional Studies) |
| 13 | Monday | Session 3 begins |
| 13 | Monday | Session 3 late registration begins |
| 20 | Monday | Classes resume for Session 1 |
| 20-24 | Monday-Friday | Advising for Fall Term 2006-2007 |
| 21 | Tuesday | Spring Session 3 registration ends |
| 27 | Monday | Early registration for Fall Term 2006-2007 begins |
| April 2006 | ||
| 9-16 | Sunday-Sunday | Easter holiday; College of Professional Studies |
| 13-17 | Thursday-Monday | Easter holiday; Sessions 1 & 3 |
| 18 | Tuesday | Final day for withdrawal with grade of W for Session 1 |
| 20 | Thursday | Interim registration for Fall term 2006-2007 begins |
| 28 | Friday | Final day for withdrawal with grade of W for Session 3 |
| May 2006 | ||
| 6 | Saturday | Classes end for Session 1 |
| 8-13 | Monday-Saturday | Final examinations for Session 1 - undergraduate and graduate |
| 13 | Saturday | Spring Sessions 1 & 3 end |
| 14-19 | Sunday-Friday | Undergraduate Senior Week |
| 15 | Monday | Summer Sessions 4 & 6 begin |
| 15 | Monday | Summer Sessions 4 & 6 late registration begins |
| 20-21 | Saturday-Sunday | Baccalaureate and Commencement |
* Calendar dates for a number of programs and classes may differ from the semester (Session 1) calendar dates listed above. Please check the Schedule of Classes or check with your particular program to verify dates.
| Key: | ||
|---|---|---|
| Summer Session 1 - 5/22/06– 7/01/06 (Traditional first session 6 week courses) | ||
| Summer Session 2 – 7/03/06 - 8/12/06 (Traditional second session 6 week courses) | ||
| Summer Session 3 - 5/30/06 - 7/29/06 (8 week courses primarily offered by PS) | ||
| Summer Session 4 - 5/15/06 - 7/01/06 (First group of 7 week courses) | ||
| Summer Session 5 – 7/03/06 - 8/19/06 (Second group of 7 week courses) | ||
| Summer Session 6 - 5/15/06 - 8/19/06 (Courses normally longer than 8 weeks in length) | ||
| May 2006 | ||
| 22 | Monday | Summer Session 1 begins |
| 22 | Monday | Summer Session 1 late registration begins |
| 23 | Tuesday | Summer Sessions 4 & 6 late registration ends |
| 24 | Wednesday | Summer Session 1 late registration ends |
| 29 | Monday | Memorial Day observed; classes excused |
| 29 | Monday | Summer Session 3 late registration begins |
| 30 | Tuesday | Summer Session 3 begins |
| June 2006 | ||
| 6 | Tuesday | Summer Session 3 late registration ends |
| 16 | Friday | Final day for withdrawal with grade of W for Summer Sessions 1 & 4 |
| July 2006 | ||
| 1 | Saturday | Summer Sessions 1 & 4 end |
| 2-9 | Sunday-Sunday | Independence Day holiday; classes excused for courses offered by College of Professional Studies |
| 3 | Monday | Summer Sessions 2 & 5 begin |
| 3 | Monday | Summer Sessions 2 & 5 late registration begins |
| 4 | Tuesday | Independence Day, classes excused |
| 6 | Thursday | Summer Session 2 late registration ends |
| 11 | Tuesday | Summer Session 5 late registration ends |
| 14 | Friday | Final day for withdrawal with grade of W for Summer Session 3 |
| 21 | Friday | Final day for withdrawal with grade of W for Summer Session 6 |
| 28 | Friday | Final day for withdrawal with grade of W for Summer Session 2 |
| 29 | Saturday | Summer Session 3 ends |
| August 2006 | ||
| 4 | Friday | Final day for withdrawal with grade of W for Summer Session 5 |
| 12 | Saturday | Summer Session 2 ends |
| 19 | Saturday | Summer Sessions 5 & 6 ends |
Note: Final examinations for Summer Sessions classes are administered during the last regularly scheduled class.