OFFICE OF THE REGISTRAR RELIGIOUS AND GEOGRAPHIC DISTRIBUTIONS, 1922-1977

Record
Group
Series Box Folder Title
A-6.4 4 1 Geographic Distribution, 1922-1928
A-6.4 4 1 Religious Distribution, 1924/1925
A-6.4 4 1 Religious and Geographic Distribution, 1925/1926
A-6.4 4 1 Geographic Distribution, 1925/1926-1930/1931
A-6.4 4 1 Religious Distribution, 1926/1927-1927/1928; 2 folders
A-6.4 4 1 Religious and Geographic Distribution, 1928/1929-1944/1945; 17 folders
A-6.4 4 1 Religious Distribution, 1949/1950-1952/1953
A-6.4 4 1 Religious and Geographic Distribution, 1953/54-1954/55; 2 folders
A-6.4 4 2 Geographic Distribution, 1955/1956-1957/1958, 1960/1961, 1962/1963; 6 folders
A-6.4 4 3 Geographic Distribution, 1966/1967, 1975, 1976/1977
A-6.4 4 3 Religious Distribution 1977-1980
A-6.4 4 3 Religious Distribution 1981-1982, 1995-1997
A-6.4 4 4 (OUTSIZED) Geographic Distribution, 1968-1969; 2 folders

 

Record
Group
Series Box Folder Title
A-6.4 4 5 Geographic Distribution Summer Sessions 1 & 2, 1988
A-6.4 4 5 Geographic Distribution Spring, 1988-1989
A-6.4 4 5 Geographic Distribution Fall, 1988-1989
A-6.4 4 5 Geographic Distribution Summer Sessions 1 & 2, 1989
A-6.4 4 5 Geographic Distribution Fall Semester, 1989-1990
A-6.4 4 5 Geographic Distribution Spring Semester, 1989-1990
A-6.4 4 5 Geographic Distribution Summer Sessions 1 & 2, 1990
A-6.4 4 5 Geographic Distribution Fall Semester, 1990-1991
A-6.4 4 5 Geographic Distribution Spring Semester, 1990-1991
A-6.4 4 5 Geographic Distribution Fall Semester, 1991-1992
A-6.4 4 5 Geographic Distribution Summer Sessions 1 & 2, 1991
A-6.4 4 5 Geographic Distribution Spring Semester, 1992

 

Record
Group
Series Box Folder Title
A-6.4 4 6 Geographic Distribution Summer Sessions 1 & 2, 1992
A-6.4 4 6 Geographic Distribution Fall Semester, 1992-1993
A-6.4 4 6 Geographic Distribution Spring Semester, 1992-1993
A-6.4 4 6 Geographic Distribution Summer Sessions 1 & 2, 1993
A-6.4 4 6 Geographic Distribution Fall Semester, 1993-1994
A-6.4 4 6 Geographic Distribution Spring Semester, 1993-1994
A-6.4 4 6 Geographic Distribution Summer Sessions 1 & 2, 1994
A-6.4 4 6 Geographic Distribution Semesters 1 & 2, 1994-1995
A-6.4 4 6 Geographic Distribution Summer Sessions 1 & 2, 1995
A-6.4 4 6 Geographic Distribution Semesters 1 & 2, 1995-1996
A-6.4 4 6 Geographic Distribution Summer Sessions 1 & 2, 1996
A-6.4 4 6 Geographic Distribution Semesters 1 & 2, 1996-1997

 

Record
Group
Series Box Folder Title
A-6.4 4 7 Geographic Distribution Summer Sessions 1 & 2, 1997
A-6.4 4 7 Geographic Distribution Semesters 1 & 2, 1997-1998
A-6.4 4 7 Geographic Distribution Summer Sessions 1 &2, 1998
A-6.4 4 7 Geographic Distribution Semesters 1 & 2, 1998-1999
A-6.4 4 7 Geographic Distribution Summer Term, 1999
A-6.4 4 7 Geographic Distribution Fall & Spring Terms, 1999-2000
A-6.4 4 7 Geographic Distribution Summer Term, 2000
A-6.4 4 7 Geographic Distribution Fall & Spring Terms, 2000-2001
A-6.4 4 7 Geographic Distribution Summer Term, 2001
A-6.4 4 7 Geographic Distribution Fall & Spring Terms, 2001-2002
A-6.4 4 7 Geographic Distribution Summer Term, 2002

 

Record
Group
Series Box Folder Title
A-6.4 4 8 Geographic Distribution, July 2001- February 2002
A-6.4 4 8 Geographic Distribution Fall & Spring Terms, 2002-2003
A-6.4 4 8 Geographic Distribution Summer Term, 2003
A-6.4 4 8 Geographic Distribution Fall & Spring Terms, 2003-2004
A-6.4 4 8 Geographic Distribution Fall Term, 2004-2005

 

Record
Group
Series Box Folder Title
A-6.4 4 9 Geographic Distribution Fall, 1972-1973
A-6.4 4 9 Geographic Distribution Spring, 1972-1973
A-6.4 4 9 Geographic Distribution Summer, 1973
A-6.4 4 9 Geographic Distribution Fall, 1973-1974
A-6.4 4 9 Geographic Distribution Spring, 1973-1974
A-6.4 4 9 Geographic Distribution Summer, 1974
A-6.4 4 9 Geographic Distribution Fall, 1974-1975
A-6.4 4 9 Geographic Distribution Spring, 1974-1975
A-6.4 4 9 Geographic Distribution Summer, 1975
A-6.4 4 9 Geographic Distribution Fall, 1975-1976
A-6.4 4 9 Geographic Distribution Spring, 1975-1976
A-6.4 4 9 Geographic Distribution Summer, 1976
A-6.4 4 9 Geographic Distribution Fall, 1976-1977

 

Record
Group
Series Box Folder Title
A-6.4 4 10 Geographic Distribution Spring, 1976-1977
A-6.4 4 10 Geographic Distribution Summer, 1977
A-6.4 4 10 Geographic Distribution Fall, 1977-1978
A-6.4 4 10 Geographic Distribution Spring Semester, 1977-1978; Entire University
A-6.4 4 10 Geographic Distribution Summer, 1978
A-6.4 4 10 Geographic Distribution Fall, 1978-1979
A-6.4 4 10 Geographic Distribution Spring, 1978-1979
A-6.4 4 10 Geographic Distribution Summer, 1979
A-6.4 4 10 Geographic Distribution Fall, 1979-1980
A-6.4 4 10 Geographic Distribution Spring, 1979-1980
A-6.4 4 10 Geographic Distribution Summer, 1980
A-6.4 4 10 Geographic Distribution Fall, 1980-1981
A-6.4 4 10 Geographic Distribution Spring, 1981
A-6.4 4 10 Geographic Distribution Summer, 1981
A-6.4 4 10 Geographic Distribution Fall, 1981-1982
A-6.4 4 10 Geographic Distribution Spring, 1982
A-6.4 4 10 Geographic Distribution Summer, 1982
A-6.4 4 10 Geographic Distribution First Semester, 1982-1983
A-6.4 4 10 Geographic Distribution Spring Semester, 1982-1983

 

Record
Group
Series Box Folder Title
A-6.4 4 11 Geographic Distribution Summer, 1983
A-6.4 4 11 Geographic Distribution Fall Semester, 1983-1984
A-6.4 4 11 Geographic Distribution Spring Semester, 1983-1984
A-6.4 4 11 Geographic Distribution Summer Sessions 1 & 2, 1984
A-6.4 4 11 Geographic Distribution Fall, 1984-1985
A-6.4 4 11 Geographic Distribution Spring, 1984-1985
A-6.4 4 11 Geographic Distribution Summer Sessions 1 & 2, 1985
A-6.4 4 11 Geographic Distribution Fall, 1985-1986
A-6.4 4 11 Geographic Distribution Spring Semester, 1985-1986
A-6.4 4 11 Geographic Distribution Summer Sessions 1 & 2, 1986
A-6.4 4 11 Geographic Distribution Fall, 1986-1987
A-6.4 4 11 Geographic Distribution Spring Semester, 1986-1987
A-6.4 4 11 Geographic Distribution Summer Sessions 1 & 2, 1987
A-6.4 4 11 Geographic Distribution Fall, 1987-1988
A-6.4 4 11 Geographic Distribution Spring Semester, 1987-1988

 

Record
Group
Series Box Folder Title
A-6.4 4 12 Geographic Distribution Wisconsin City & County Codes
A-6.4 4 12 Geographic Distribution Prior to Fall, 1969
A-6.4 4 12 Geographic Distribution Fall, 1969-1970
A-6.4 4 12 Geographic Distribution Spring, 1969-1970
A-6.4 4 12 Geographic Distribution Fall, 1970-1971
A-6.4 4 12 Geographic Distribution Spring, 1970-1971
A-6.4 4 12 Geographic Distribution Summer, 1971
A-6.4 4 12 Geographic Distribution Fall, 1971-1972
A-6.4 4 12 Geographic Distribution Spring, 1971-1972
A-6.4 4 12 Geographic Distribution Summer, 1972